Usage statistics for ajminc.com

Summary Period: March 2024
Generated 01-Apr-2024 06:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 505690
Total Files 482398
Total Pages 499651
Total Visits 10076
Total kB Files 10482704
Total kB In 172153
Total kB Out 10628948
Total Unique Sites 4549
Total Unique URLs 221
Total Unique Referrers 1444
Total Unique User Agents 2123
. Avg Max
Hits per Hour 679 1621
Hits per Day 16312 21873
Files per Day 15561 21106
Pages per Day 16117 21744
Sites per Day 146 318
Visits per Day 325 438
kB Files per Day 338152 879242
kB In per Day 5553 7276
kB Out per Day 342869 885522
Hits by Response Code
Code 200 - OK 95.39% 482398
Code 206 - Partial Content 1.70% 8616
Code 301 - Moved Permanently 0.01% 27
Code 304 - Not Modified 0.03% 167
Code 400 - Bad Request 0.83% 4187
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.27% 1364
Code 404 - Not Found 1.73% 8748
Code 405 - Method Not Allowed 0.01% 63
Code 408 - Request Timeout 0.02% 116

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10911 2.16% 10238 2.12% 10737 2.15% 387 3.84% 288 6.33% 283170 2.70% 3574 2.08% 286449 2.69%
2 11415 2.26% 10653 2.21% 11246 2.25% 324 3.22% 228 5.01% 257954 2.46% 3746 2.18% 261299 2.46%
3 15693 3.10% 15187 3.15% 15574 3.12% 355 3.52% 253 5.56% 266703 2.54% 5299 3.08% 271215 2.55%
4 17012 3.36% 16586 3.44% 16771 3.36% 290 2.88% 250 5.50% 210882 2.01% 5707 3.32% 215605 2.03%
5 16230 3.21% 15688 3.25% 16094 3.22% 316 3.14% 262 5.76% 168156 1.60% 5482 3.18% 172809 1.63%
6 14858 2.94% 14333 2.97% 14703 2.94% 305 3.03% 257 5.65% 159430 1.52% 5127 2.98% 163786 1.54%
7 15772 3.12% 15128 3.14% 15607 3.12% 381 3.78% 318 6.99% 268604 2.56% 5464 3.17% 273250 2.57%
8 14529 2.87% 13918 2.89% 14317 2.87% 330 3.28% 245 5.39% 76619 0.73% 4897 2.84% 80822 0.76%
9 15369 3.04% 14907 3.09% 15241 3.05% 332 3.29% 254 5.58% 106861 1.02% 5164 3.00% 111305 1.05%
10 15207 3.01% 14620 3.03% 15068 3.02% 359 3.56% 245 5.39% 70844 0.68% 4988 2.90% 75205 0.71%
11 14928 2.95% 13886 2.88% 14629 2.93% 405 4.02% 314 6.90% 124807 1.19% 5055 2.94% 129184 1.22%
12 15008 2.97% 14363 2.98% 14901 2.98% 330 3.28% 235 5.17% 136677 1.30% 5127 2.98% 140994 1.33%
13 15584 3.08% 14935 3.10% 15355 3.07% 350 3.47% 280 6.16% 178235 1.70% 5316 3.09% 182922 1.72%
14 16907 3.34% 16023 3.32% 16671 3.34% 438 4.35% 307 6.75% 193436 1.85% 5601 3.25% 197914 1.86%
15 16353 3.23% 15727 3.26% 16239 3.25% 326 3.24% 234 5.14% 184006 1.76% 5428 3.15% 188720 1.78%
16 15910 3.15% 14932 3.10% 15723 3.15% 375 3.72% 279 6.13% 171022 1.63% 5349 3.11% 175460 1.65%
17 15662 3.10% 15119 3.13% 15545 3.11% 311 3.09% 236 5.19% 171200 1.63% 5329 3.10% 175800 1.65%
18 15521 3.07% 14817 3.07% 15355 3.07% 346 3.43% 273 6.00% 151676 1.45% 5263 3.06% 156197 1.47%
19 16893 3.34% 16115 3.34% 16635 3.33% 328 3.26% 250 5.50% 178087 1.70% 5742 3.34% 183109 1.72%
20 17221 3.41% 15791 3.27% 16753 3.35% 337 3.34% 251 5.52% 354819 3.38% 5536 3.22% 359908 3.39%
21 16281 3.22% 14905 3.09% 15808 3.16% 338 3.35% 276 6.07% 331209 3.16% 5539 3.22% 335936 3.16%
22 16314 3.23% 15453 3.20% 16070 3.22% 294 2.92% 237 5.21% 395683 3.77% 5530 3.21% 400407 3.77%
23 17827 3.53% 16981 3.52% 17667 3.54% 315 3.13% 219 4.81% 755655 7.21% 6353 3.69% 760736 7.16%
24 17866 3.53% 17056 3.54% 17694 3.54% 327 3.25% 239 5.25% 833812 7.95% 6313 3.67% 839032 7.89%
25 21873 4.33% 21106 4.38% 21744 4.35% 315 3.13% 240 5.28% 879242 8.39% 7276 4.23% 885522 8.33%
26 18337 3.63% 17414 3.61% 18166 3.64% 306 3.04% 229 5.03% 856777 8.17% 6527 3.79% 862282 8.11%
27 20275 4.01% 19381 4.02% 20067 4.02% 345 3.42% 284 6.24% 858557 8.19% 6911 4.01% 864405 8.13%
28 16970 3.36% 16297 3.38% 16799 3.36% 370 3.67% 272 5.98% 332690 3.17% 5938 3.45% 337605 3.18%
29 14713 2.91% 14174 2.94% 14548 2.91% 369 3.66% 277 6.09% 291970 2.79% 5293 3.07% 296097 2.79%
30 17620 3.48% 17033 3.53% 17417 3.49% 333 3.30% 232 5.10% 370983 3.54% 6061 3.52% 376054 3.54%
31 20631 4.08% 19632 4.07% 20507 4.10% 262 2.60% 209 4.59% 862940 8.23% 7218 4.19% 868918 8.18%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 641 19875 3.93% 608 18865 3.91% 634 19680 3.94% 13036 404109 3.86% 224 6958 4.04% 13226 410007 3.86%
1 703 21804 4.31% 649 20135 4.17% 685 21246 4.25% 13048 404488 3.86% 240 7441 4.32% 13255 410894 3.87%
2 647 20061 3.97% 623 19339 4.01% 642 19912 3.99% 13490 418188 3.99% 220 6805 3.95% 13672 423836 3.99%
3 662 20537 4.06% 637 19756 4.10% 656 20359 4.07% 12649 392132 3.74% 226 6994 4.06% 12841 398074 3.75%
4 669 20765 4.11% 639 19817 4.11% 663 20568 4.12% 12705 393844 3.76% 226 7019 4.08% 12899 399884 3.76%
5 719 22303 4.41% 684 21208 4.40% 713 22107 4.42% 12959 401728 3.83% 237 7362 4.28% 13166 408158 3.84%
6 691 21441 4.24% 655 20315 4.21% 680 21105 4.22% 12904 400018 3.82% 235 7285 4.23% 13107 406323 3.82%
7 684 21225 4.20% 654 20301 4.21% 677 21010 4.20% 12870 398964 3.81% 231 7162 4.16% 13068 405102 3.81%
8 699 21690 4.29% 668 20736 4.30% 690 21409 4.28% 13075 405324 3.87% 235 7273 4.22% 13282 411733 3.87%
9 713 22105 4.37% 682 21156 4.39% 706 21888 4.38% 13125 406885 3.88% 236 7320 4.25% 13330 413231 3.89%
10 673 20871 4.13% 646 20036 4.15% 664 20605 4.12% 13284 411789 3.93% 226 7019 4.08% 13475 417726 3.93%
11 625 19398 3.84% 597 18517 3.84% 618 19180 3.84% 13502 418559 3.99% 217 6732 3.91% 13683 424168 3.99%
12 642 19917 3.94% 602 18680 3.87% 625 19400 3.88% 13841 429066 4.09% 220 6832 3.97% 14028 434877 4.09%
13 676 20966 4.15% 647 20061 4.16% 666 20675 4.14% 14463 448367 4.28% 230 7134 4.14% 14658 454402 4.28%
14 663 20580 4.07% 634 19670 4.08% 654 20281 4.06% 15580 482981 4.61% 228 7066 4.10% 15772 488929 4.60%
15 716 22209 4.39% 690 21405 4.44% 709 22003 4.40% 15768 488818 4.66% 239 7395 4.30% 15970 495085 4.66%
16 715 22165 4.38% 685 21262 4.41% 706 21904 4.38% 15830 490738 4.68% 241 7468 4.34% 16033 497019 4.68%
17 764 23709 4.69% 728 22578 4.68% 759 23552 4.71% 16049 497516 4.75% 253 7830 4.55% 16272 504430 4.75%
18 665 20632 4.08% 637 19777 4.10% 658 20407 4.08% 15947 494370 4.72% 234 7266 4.22% 16138 500292 4.71%
19 701 21758 4.30% 668 20724 4.30% 695 21563 4.32% 16045 497383 4.74% 240 7451 4.33% 16249 503721 4.74%
20 677 20994 4.15% 646 20056 4.16% 668 20721 4.15% 15464 479389 4.57% 235 7280 4.23% 15661 485503 4.57%
21 646 20037 3.96% 618 19158 3.97% 640 19862 3.98% 14543 450845 4.30% 226 7016 4.08% 14730 456628 4.30%
22 656 20365 4.03% 628 19470 4.04% 651 20191 4.04% 13920 431515 4.12% 227 7025 4.08% 14110 437424 4.12%
23 654 20283 4.01% 625 19376 4.02% 645 20023 4.01% 14055 435690 4.16% 226 7021 4.08% 14242 441500 4.15%

Top 30 of 221 Total URLs
# Hits kB F kB In kB Out URL
1 300037 59.33% 1297590 12.38% 119421 69.37% 1381372 13.00% /
2 126520 25.02% 1030 0.01% 27420 15.93% 35046 0.33% /webalizer/usage_202304.html
3 56322 11.14% 8576161 81.81% 18047 10.48% 8590945 80.83% /webalizer/usage_202403.html
4 2093 0.41% 330438 3.15% 676 0.39% 330903 3.11% /webalizer/usage_202402.html
5 1060 0.21% 166811 1.59% 352 0.20% 167098 1.57% /webalizer/usage_201504.html
6 572 0.11% 178 0.00% 141 0.08% 321 0.00% /favicon.ico
7 306 0.06% 1156 0.01% 107 0.06% 1245 0.01% /contact/
8 253 0.05% 40748 0.39% 80 0.05% 40816 0.38% /webalizer/usage_202401.html
9 240 0.05% 1582 0.02% 78 0.05% 1651 0.02% /laminators/
10 220 0.04% 1916 0.02% 79 0.05% 1978 0.02% /shrink_wrap/
11 208 0.04% 1691 0.02% 75 0.04% 1752 0.02% /laminating_supplies/
12 185 0.04% 1298 0.01% 63 0.04% 1352 0.01% /sealers/
13 166 0.03% 1371 0.01% 53 0.03% 1420 0.01% /industrial/
14 151 0.03% 576 0.01% 50 0.03% 619 0.01% /starter_kits/
15 149 0.03% 583 0.01% 48 0.03% 625 0.01% /specials/
16 127 0.03% 19811 0.19% 40 0.02% 19845 0.19% /webalizer/usage_202308.html
17 121 0.02% 342 0.00% 39 0.02% 376 0.00% /ups.htm
18 109 0.02% 614 0.01% 39 0.02% 646 0.01% /shrink_wrap/cryovac_d955.htm
19 91 0.02% 44 0.00% 33 0.02% 68 0.00% /J
20 80 0.02% 65 0.00% 20 0.01% 89 0.00% /sitemap.xml
21 74 0.01% 11661 0.11% 26 0.01% 11036 0.10% /webalizer/usage_202312.html
22 40 0.01% 288 0.00% 13 0.01% 300 0.00% /shrink_wrap/reynolds_5044.htm
23 37 0.01% 187 0.00% 11 0.01% 198 0.00% /industrial/mini_lsealers.htm
24 36 0.01% 378 0.00% 11 0.01% 389 0.00% /laminating_supplies/accessories.htm
25 34 0.01% 192 0.00% 11 0.01% 201 0.00% /laminating_supplies/film.htm
26 32 0.01% 237 0.00% 10 0.01% 246 0.00% /industrial/ind_sealers.htm
27 32 0.01% 168 0.00% 9 0.01% 177 0.00% /industrial/tunnels.htm
28 30 0.01% 138 0.00% 9 0.00% 147 0.00% /industrial/mini_tunnels.htm
29 28 0.01% 177 0.00% 8 0.00% 185 0.00% /laminating_supplies/film.html
30 28 0.01% 143 0.00% 8 0.00% 151 0.00% /sealers/ub_sealers.htm

Top 10 of 221 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 56322 11.14% 8576161 81.81% 18047 10.48% 8590945 80.83% /webalizer/usage_202403.html
2 300037 59.33% 1297590 12.38% 119421 69.37% 1381372 13.00% /
3 2093 0.41% 330438 3.15% 676 0.39% 330903 3.11% /webalizer/usage_202402.html
4 1060 0.21% 166811 1.59% 352 0.20% 167098 1.57% /webalizer/usage_201504.html
5 253 0.05% 40748 0.39% 80 0.05% 40816 0.38% /webalizer/usage_202401.html
6 127 0.03% 19811 0.19% 40 0.02% 19845 0.19% /webalizer/usage_202308.html
7 74 0.01% 11661 0.11% 26 0.01% 11036 0.10% /webalizer/usage_202312.html
8 2 0.00% 2002 0.02% 1 0.00% 2002 0.02% /rs.pdf
9 220 0.04% 1916 0.02% 79 0.05% 1978 0.02% /shrink_wrap/
10 208 0.04% 1691 0.02% 75 0.04% 1752 0.02% /laminating_supplies/

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 300037 59.33% 6494 69.78% /
2 1060 0.21% 626 6.73% /webalizer/usage_201504.html
3 56322 11.14% 615 6.61% /webalizer/usage_202403.html
4 126520 25.02% 352 3.78% /webalizer/usage_202304.html
5 306 0.06% 129 1.39% /contact/
6 220 0.04% 103 1.11% /shrink_wrap/
7 185 0.04% 84 0.90% /sealers/
8 240 0.05% 82 0.88% /laminators/
9 166 0.03% 74 0.80% /industrial/
10 2093 0.41% 74 0.80% /webalizer/usage_202402.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 300037 59.33% 6143 67.45% /
2 1060 0.21% 623 6.84% /webalizer/usage_201504.html
3 56322 11.14% 614 6.74% /webalizer/usage_202403.html
4 126520 25.02% 352 3.86% /webalizer/usage_202304.html
5 306 0.06% 190 2.09% /contact/
6 220 0.04% 120 1.32% /shrink_wrap/
7 208 0.04% 81 0.89% /laminating_supplies/
8 185 0.04% 78 0.86% /sealers/
9 240 0.05% 77 0.85% /laminators/
10 121 0.02% 73 0.80% /ups.htm

Top 30 of 4549 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 205360 40.61% 205314 42.56% 903061 8.61% 82293 47.80% 959803 9.03% 4 0.04% 46.22.51.77
2 126460 25.01% 126460 26.21% 0 0.00% 27394 15.91% 34085 0.32% 309 3.07% 2a01:4f8:211:2714::2
3 20723 4.10% 20723 4.30% 3242732 30.93% 6573 3.82% 3248267 30.56% 3 0.03% 95.216.227.15
4 14517 2.87% 14517 3.01% 2258861 21.55% 4682 2.72% 2262613 21.29% 3 0.03% 79.137.204.186
5 12012 2.38% 12012 2.49% 1794974 17.12% 3855 2.24% 1798211 16.92% 8 0.08% 5.42.65.70
6 8619 1.70% 8616 1.79% 0 0.00% 4488 2.61% 3197 0.03% 466 4.62% 91.225.160.208
7 5477 1.08% 5477 1.14% 24090 0.23% 2124 1.23% 25604 0.24% 12 0.12% 81.177.26.26
8 5070 1.00% 5070 1.05% 22300 0.21% 1965 1.14% 23701 0.22% 22 0.22% 45.91.65.214
9 5063 1.00% 5063 1.05% 22269 0.21% 1965 1.14% 23669 0.22% 12 0.12% 31.129.21.205
10 5054 1.00% 5054 1.05% 22230 0.21% 1956 1.14% 23626 0.22% 18 0.18% 194.187.120.89
11 5050 1.00% 5050 1.05% 22212 0.21% 1958 1.14% 23608 0.22% 16 0.16% 193.124.179.241
12 5022 0.99% 5022 1.04% 22089 0.21% 1949 1.13% 23477 0.22% 24 0.24% 45.91.65.235
13 5014 0.99% 5014 1.04% 22054 0.21% 1944 1.13% 23439 0.22% 23 0.23% 217.106.238.151
14 5001 0.99% 5001 1.04% 21997 0.21% 1940 1.13% 23379 0.22% 21 0.21% 31.129.21.133
15 4999 0.99% 4999 1.04% 21988 0.21% 1941 1.13% 23369 0.22% 22 0.22% 45.91.65.198
16 4991 0.99% 4991 1.03% 21953 0.21% 1937 1.13% 23332 0.22% 22 0.22% 185.192.110.140
17 4953 0.98% 4401 0.91% 651887 6.22% 1631 0.95% 653333 6.15% 24 0.24% 195.245.244.66
18 4946 0.98% 4946 1.03% 21755 0.21% 1919 1.11% 23122 0.22% 20 0.20% 31.129.21.18
19 4944 0.98% 4944 1.02% 21746 0.21% 1919 1.11% 23112 0.22% 15 0.15% 91.211.113.128
20 4873 0.96% 4873 1.01% 21434 0.20% 1891 1.10% 22780 0.21% 23 0.23% 81.177.27.89
21 4832 0.96% 4832 1.00% 21253 0.20% 1872 1.09% 22589 0.21% 15 0.15% 185.66.13.222
22 4830 0.96% 4830 1.00% 21244 0.20% 1874 1.09% 22579 0.21% 16 0.16% 81.177.183.194
23 3001 0.59% 3001 0.62% 417246 3.98% 976 0.57% 418055 3.93% 1 0.01% 185.172.128.116
24 1772 0.35% 1772 0.37% 262933 2.51% 557 0.32% 263411 2.48% 476 4.72% 94.25.175.123
25 1147 0.23% 1147 0.24% 159163 1.52% 362 0.21% 159468 1.50% 2 0.02% 95.216.18.56
26 610 0.12% 11 0.00% 37 0.00% 291 0.17% 420 0.00% 1 0.01% 45.249.246.90
27 565 0.11% 565 0.12% 78517 0.75% 178 0.10% 78669 0.74% 97 0.96% 94.25.170.152
28 561 0.11% 561 0.12% 2468 0.02% 217 0.13% 2623 0.02% 1 0.01% 188.119.126.30
29 560 0.11% 560 0.12% 2463 0.02% 217 0.13% 2618 0.02% 1 0.01% 147.45.123.121
30 558 0.11% 558 0.12% 2454 0.02% 217 0.13% 2609 0.02% 2 0.02% 147.45.120.106

Top 10 of 4549 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20723 4.10% 20723 4.30% 3242732 30.93% 6573 3.82% 3248267 30.56% 3 0.03% 95.216.227.15
2 14517 2.87% 14517 3.01% 2258861 21.55% 4682 2.72% 2262613 21.29% 3 0.03% 79.137.204.186
3 12012 2.38% 12012 2.49% 1794974 17.12% 3855 2.24% 1798211 16.92% 8 0.08% 5.42.65.70
4 205360 40.61% 205314 42.56% 903061 8.61% 82293 47.80% 959803 9.03% 4 0.04% 46.22.51.77
5 4953 0.98% 4401 0.91% 651887 6.22% 1631 0.95% 653333 6.15% 24 0.24% 195.245.244.66
6 3001 0.59% 3001 0.62% 417246 3.98% 976 0.57% 418055 3.93% 1 0.01% 185.172.128.116
7 1772 0.35% 1772 0.37% 262933 2.51% 557 0.32% 263411 2.48% 476 4.72% 94.25.175.123
8 1147 0.23% 1147 0.24% 159163 1.52% 362 0.21% 159468 1.50% 2 0.02% 95.216.18.56
9 565 0.11% 565 0.12% 78517 0.75% 178 0.10% 78669 0.74% 97 0.96% 94.25.170.152
10 456 0.09% 456 0.09% 74075 0.71% 143 0.08% 74186 0.70% 88 0.87% 94.25.171.64

Top 30 of 1444 Total Referrers
# Hits Referrer
1 56210 11.12% https://top-chat24.ru/
2 56182 11.11% https://sigs.ru/
3 56176 11.11% https://autoportal24.ru/
4 56135 11.10% https://wmusor.ru/
5 56106 11.09% https://vesti.spb.ru/
6 20061 3.97% - (Direct Request)
7 11081 2.19% https://fitness-crimea.ru/
8 10890 2.15% https://blackdroid.mobi/
9 10875 2.15% https://www.mobilecards.com.ua/
10 10778 2.13% https://apkzavr.com/
11 10770 2.13% https://prezentacii.info/
12 10755 2.13% https://apkstorage.net/
13 10440 2.06% https://coloriage-carnaval.com/
14 9930 1.96% https://ausmalbilderdisney.com/
15 9465 1.87% https://driverss.net/
16 8850 1.75% https://pdatop.net/
17 8175 1.62% https://prodroiders.net/
18 7320 1.45% https://vzlomannye-igry-dlya-android.net/
19 7140 1.41% https://vzlomannye-igry-na-android.net/
20 4632 0.92% https://ledliongroup.com.ua/
21 4365 0.86% https://provotkin.com.ua/
22 4181 0.83% https://xn--krkn-xva44n.com
23 4180 0.83% https://vk9at.com
24 4149 0.82% https://xn--k1-h2s.com
25 4129 0.82% https://krakenat.com
26 4077 0.81% https://kraken30at.com
27 3501 0.69% https://korpus-mebli.com.ua/
28 2312 0.46% https://xn--megas-k90b.com
29 2142 0.42% https://t.me/+TsjvMGXSfoozZWUy
30 2016 0.40% https://sportidas.com.ua/uk/

Top 15 of 2123 Total User Agents
# Hits User Agent
1 127120 25.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8031 1.59% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 4715 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 4705 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 4703 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 4690 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 4058 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 3891 0.77% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
9 1334 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1328 0.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1301 0.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1271 0.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1011 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
14 995 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 993 0.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 90 Total Countries
# Hits Files kB F kB In kB Out Country
1 319719 63.22% 318822 66.09% 6790204 64.78% 124146 72.11% 6878330 64.71% Russian Federation
2 134257 26.55% 128280 26.59% 17222 0.16% 28963 16.82% 55346 0.52% Unresolved/Unknown
3 21893 4.33% 21888 4.54% 3404621 32.48% 6943 4.03% 3410475 32.09% Finland
4 8758 1.73% 8721 1.81% 14100 0.13% 4530 2.63% 17351 0.16% Ukraine
5 6932 1.37% 3824 0.79% 90518 0.86% 2642 1.53% 95146 0.90% United States
6 5934 1.17% 5206 1.08% 24582 0.23% 2194 1.27% 26757 0.25% Germany
7 1635 0.32% 994 0.21% 18240 0.17% 522 0.30% 18430 0.17% China
8 1088 0.22% 830 0.17% 15619 0.15% 231 0.13% 16107 0.15% France
9 735 0.15% 60 0.01% 640 0.01% 334 0.19% 1117 0.01% Hong Kong
10 721 0.14% 435 0.09% 13337 0.13% 222 0.13% 13657 0.13% Great Britain (UK)
11 684 0.14% 434 0.09% 10840 0.10% 189 0.11% 11229 0.11% Netherlands
12 529 0.10% 268 0.06% 7749 0.07% 192 0.11% 8131 0.08% Canada
13 340 0.07% 16 0.00% 240 0.00% 74 0.04% 438 0.00% Brazil
14 278 0.05% 65 0.01% 2783 0.03% 78 0.05% 3005 0.03% Bulgaria
15 255 0.05% 91 0.02% 1170 0.01% 116 0.07% 1338 0.01% Singapore
16 241 0.05% 86 0.02% 687 0.01% 166 0.10% 855 0.01% Japan
17 142 0.03% 52 0.01% 3628 0.03% 46 0.03% 3724 0.04% Sweden
18 133 0.03% 70 0.01% 497 0.00% 34 0.02% 558 0.01% Cyprus
19 119 0.02% 40 0.01% 367 0.00% 37 0.02% 456 0.00% India
20 95 0.02% 88 0.02% 12729 0.12% 33 0.02% 12765 0.12% European Union
21 91 0.02% 61 0.01% 3545 0.03% 40 0.02% 3594 0.03% Romania
22 83 0.02% 42 0.01% 5676 0.05% 30 0.02% 5745 0.05% Spain
23 80 0.02% 32 0.01% 324 0.00% 31 0.02% 367 0.00% Switzerland
24 62 0.01% 18 0.00% 97 0.00% 26 0.01% 172 0.00% Slovakia
25 58 0.01% 4 0.00% 23 0.00% 33 0.02% 135 0.00% Hungary
26 51 0.01% 49 0.01% 7849 0.07% 18 0.01% 7867 0.07% Estonia
27 49 0.01% 29 0.01% 4191 0.04% 22 0.01% 4234 0.04% Australia
28 44 0.01% 38 0.01% 95 0.00% 23 0.01% 106 0.00% Bahrain
29 42 0.01% 29 0.01% 274 0.00% 17 0.01% 290 0.00% Korea, Republic of
30 41 0.01% 41 0.01% 411 0.00% 21 0.01% 422 0.00% Malaysia


Generated by Webalizer Version 2.23