Usage statistics for ajminc.com

Summary Period: September 2024
Generated 01-Oct-2024 07:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 67926
Total Files 47131
Total Pages 60624
Total Visits 11684
Total kB Files 5447099
Total kB In 23238
Total kB Out 5474552
Total Unique Sites 5076
Total Unique URLs 280
Total Unique Referrers 1113
Total Unique User Agents 2117
. Avg Max
Hits per Hour 94 387
Hits per Day 2264 4339
Files per Day 1571 3851
Pages per Day 2020 4125
Sites per Day 169 402
Visits per Day 389 526
kB Files per Day 181570 517309
kB In per Day 775 1508
kB Out per Day 182485 518608
Hits by Response Code
Code 200 - OK 69.39% 47131
Code 206 - Partial Content 5.61% 3811
Code 301 - Moved Permanently 0.10% 70
Code 304 - Not Modified 0.91% 616
Code 400 - Bad Request 4.02% 2729
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 1.83% 1243
Code 404 - Not Found 17.96% 12198
Code 405 - Method Not Allowed 0.06% 42
Code 408 - Request Timeout 0.12% 84

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 820 1.21% 313 0.66% 652 1.08% 342 2.93% 280 5.52% 10463 0.19% 295 1.27% 10906 0.20%
2 1369 2.02% 353 0.75% 1129 1.86% 361 3.09% 284 5.59% 12493 0.23% 396 1.70% 13283 0.24%
3 987 1.45% 329 0.70% 814 1.34% 332 2.84% 246 4.85% 11139 0.20% 299 1.29% 11691 0.21%
4 1788 2.63% 1299 2.76% 1571 2.59% 386 3.30% 280 5.52% 122756 2.25% 614 2.64% 123487 2.26%
5 2564 3.77% 1950 4.14% 2320 3.83% 497 4.25% 333 6.56% 223809 4.11% 872 3.75% 224840 4.11%
6 2388 3.52% 1733 3.68% 2169 3.58% 456 3.90% 307 6.05% 191255 3.51% 803 3.45% 192198 3.51%
7 2281 3.36% 1739 3.69% 2117 3.49% 399 3.41% 269 5.30% 203109 3.73% 787 3.39% 204039 3.73%
8 1608 2.37% 1029 2.18% 1419 2.34% 375 3.21% 242 4.77% 109355 2.01% 513 2.21% 110013 2.01%
9 2150 3.17% 1432 3.04% 1869 3.08% 353 3.02% 256 5.04% 150950 2.77% 723 3.11% 151834 2.77%
10 2534 3.73% 1813 3.85% 2255 3.72% 427 3.65% 320 6.30% 203974 3.74% 853 3.67% 204973 3.74%
11 2504 3.69% 1877 3.98% 2232 3.68% 387 3.31% 293 5.77% 227301 4.17% 892 3.84% 228338 4.17%
12 1306 1.92% 634 1.35% 1063 1.75% 377 3.23% 294 5.79% 44259 0.81% 413 1.78% 44914 0.82%
13 1898 2.79% 1279 2.71% 1555 2.56% 413 3.53% 349 6.88% 122474 2.25% 643 2.77% 123263 2.25%
14 2055 3.03% 1317 2.79% 1764 2.91% 366 3.13% 269 5.30% 139944 2.57% 643 2.77% 140820 2.57%
15 2353 3.46% 1600 3.39% 2077 3.43% 338 2.89% 243 4.79% 191058 3.51% 809 3.48% 192079 3.51%
16 2742 4.04% 2123 4.50% 2517 4.15% 344 2.94% 254 5.00% 236724 4.35% 933 4.01% 237663 4.34%
17 2630 3.87% 2010 4.26% 2320 3.83% 385 3.30% 275 5.42% 230329 4.23% 901 3.88% 231261 4.22%
18 2759 4.06% 2066 4.38% 2401 3.96% 424 3.63% 315 6.21% 229363 4.21% 951 4.09% 230431 4.21%
19 4339 6.39% 3851 8.17% 4125 6.80% 372 3.18% 290 5.71% 517309 9.50% 1508 6.49% 518608 9.47%
20 2437 3.59% 1631 3.46% 2182 3.60% 407 3.48% 308 6.07% 191979 3.52% 904 3.89% 192980 3.53%
21 2625 3.86% 2003 4.25% 2396 3.95% 526 4.50% 402 7.92% 237417 4.36% 941 4.05% 238457 4.36%
22 2686 3.95% 1730 3.67% 2451 4.04% 381 3.26% 316 6.23% 211620 3.89% 928 3.99% 212839 3.89%
23 2277 3.35% 1646 3.49% 2055 3.39% 370 3.17% 266 5.24% 199228 3.66% 782 3.37% 200003 3.65%
24 2248 3.31% 1429 3.03% 2028 3.35% 405 3.47% 304 5.99% 163077 2.99% 708 3.05% 164021 3.00%
25 1594 2.35% 766 1.63% 1318 2.17% 432 3.70% 280 5.52% 65317 1.20% 538 2.31% 65997 1.21%
26 2101 3.09% 1389 2.95% 1768 2.92% 395 3.38% 277 5.46% 144285 2.65% 761 3.28% 145173 2.65%
27 2691 3.96% 1991 4.22% 2396 3.95% 354 3.03% 260 5.12% 270268 4.96% 920 3.96% 271377 4.96%
28 2319 3.41% 1896 4.02% 2203 3.63% 388 3.32% 250 4.93% 263758 4.84% 813 3.50% 264602 4.83%
29 2496 3.67% 1933 4.10% 2280 3.76% 376 3.22% 256 5.04% 263158 4.83% 881 3.79% 264230 4.83%
30 3377 4.97% 1970 4.18% 3178 5.24% 394 3.37% 253 4.98% 258927 4.75% 1215 5.23% 260233 4.75%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 95 2876 4.23% 65 1968 4.18% 87 2614 4.31% 8077 242315 4.45% 33 984 4.24% 8111 243327 4.44%
1 89 2697 3.97% 67 2014 4.27% 79 2399 3.96% 7766 232975 4.28% 30 912 3.93% 7801 234045 4.28%
2 98 2949 4.34% 67 2028 4.30% 85 2568 4.24% 7868 236053 4.33% 33 983 4.23% 7907 237200 4.33%
3 87 2632 3.87% 63 1910 4.05% 81 2442 4.03% 7445 223364 4.10% 30 893 3.84% 7480 224411 4.10%
4 97 2933 4.32% 68 2057 4.36% 87 2630 4.34% 7572 227152 4.17% 36 1078 4.64% 7618 228548 4.17%
5 88 2667 3.93% 62 1864 3.95% 79 2382 3.93% 7309 219262 4.03% 29 875 3.77% 7340 220193 4.02%
6 90 2706 3.98% 61 1855 3.94% 80 2419 3.99% 7374 221214 4.06% 30 915 3.94% 7410 222312 4.06%
7 105 3162 4.66% 65 1972 4.18% 93 2801 4.62% 7379 221356 4.06% 36 1067 4.59% 7425 222764 4.07%
8 98 2960 4.36% 63 1896 4.02% 83 2500 4.12% 7276 218268 4.01% 33 996 4.29% 7315 219454 4.01%
9 103 3091 4.55% 65 1974 4.19% 95 2871 4.74% 7307 219215 4.02% 32 959 4.13% 7348 220432 4.03%
10 90 2706 3.98% 64 1923 4.08% 79 2396 3.95% 7250 217490 3.99% 32 958 4.12% 7286 218577 3.99%
11 87 2638 3.88% 61 1852 3.93% 79 2381 3.93% 7353 220599 4.05% 30 907 3.90% 7389 221672 4.05%
12 97 2911 4.29% 70 2104 4.46% 83 2511 4.14% 7580 227402 4.17% 34 1027 4.42% 7621 228627 4.18%
13 91 2759 4.06% 64 1937 4.11% 83 2507 4.14% 7485 224543 4.12% 32 956 4.11% 7524 225710 4.12%
14 99 2972 4.38% 71 2140 4.54% 87 2637 4.35% 7438 223138 4.10% 34 1021 4.39% 7478 224336 4.10%
15 93 2790 4.11% 65 1965 4.17% 82 2489 4.11% 7500 225015 4.13% 33 995 4.28% 7530 225893 4.13%
16 91 2752 4.05% 63 1901 4.03% 83 2502 4.13% 7657 229707 4.22% 31 938 4.04% 7692 230750 4.21%
17 83 2494 3.67% 60 1828 3.88% 75 2266 3.74% 7489 224667 4.12% 29 872 3.75% 7524 225721 4.12%
18 93 2808 4.13% 63 1917 4.07% 83 2513 4.15% 7505 225163 4.13% 32 950 4.09% 7547 226406 4.14%
19 97 2926 4.31% 67 2028 4.30% 84 2534 4.18% 7505 225138 4.13% 35 1037 4.46% 7547 226404 4.14%
20 108 3265 4.81% 69 2081 4.42% 94 2836 4.68% 7601 228034 4.19% 36 1090 4.69% 7650 229503 4.19%
21 85 2560 3.77% 63 1914 4.06% 78 2352 3.88% 7771 233136 4.28% 29 861 3.70% 7804 234117 4.28%
22 96 2885 4.25% 65 1971 4.18% 87 2622 4.33% 8039 241178 4.43% 34 1006 4.33% 8080 242385 4.43%
23 92 2787 4.10% 67 2032 4.31% 81 2452 4.04% 8024 240713 4.42% 32 959 4.13% 8059 241766 4.42%

Top 30 of 280 Total URLs
# Hits kB F kB In kB Out URL
1 32695 48.13% 4822666 88.54% 11659 50.17% 4830665 88.24% /webalizer/usage_202409.html
2 8348 12.29% 51655 0.95% 2531 10.89% 54039 0.99% /
3 2842 4.18% 453006 8.32% 914 3.93% 453709 8.29% /webalizer/usage_201504.html
4 441 0.65% 136 0.00% 113 0.49% 249 0.00% /favicon.ico
5 403 0.59% 1381 0.03% 152 0.65% 1492 0.03% /contact/
6 358 0.53% 3217 0.06% 138 0.60% 3311 0.06% /laminating_supplies/
7 331 0.49% 2227 0.04% 122 0.52% 2322 0.04% /laminators/
8 318 0.47% 3136 0.06% 118 0.51% 3223 0.06% /shrink_wrap/
9 310 0.46% 2438 0.04% 109 0.47% 2529 0.05% /sealers/
10 265 0.39% 1553 0.03% 105 0.45% 1624 0.03% /industrial/
11 256 0.38% 790 0.01% 104 0.45% 860 0.02% /starter_kits/
12 252 0.37% 883 0.02% 93 0.40% 954 0.02% /specials/
13 201 0.30% 28260 0.52% 77 0.33% 28316 0.52% /webalizer/usage_202308.html
14 162 0.24% 465 0.01% 58 0.25% 511 0.01% /ups.htm
15 154 0.23% 865 0.02% 56 0.24% 908 0.02% /shrink_wrap/cryovac_d955.htm
16 154 0.23% 22762 0.42% 53 0.23% 22804 0.42% /webalizer/usage_202012.html
17 151 0.22% 72 0.00% 58 0.25% 116 0.00% /J
18 71 0.10% 453 0.01% 25 0.11% 473 0.01% /shrink_wrap/reynolds_5044.htm
19 59 0.09% 192 0.00% 22 0.09% 208 0.00% /industrial/mini_tunnels.htm
20 55 0.08% 353 0.01% 20 0.08% 369 0.01% /laminating_supplies/accessories.htm
21 54 0.08% 222 0.00% 19 0.08% 238 0.00% /laminating_supplies/film.htm
22 51 0.08% 192 0.00% 18 0.08% 206 0.00% /industrial/mini_lsealers.htm
23 51 0.08% 305 0.01% 17 0.07% 320 0.01% /industrial/tunnels.htm
24 49 0.07% 205 0.00% 19 0.08% 219 0.00% /laminators/model5000.jpeg
25 49 0.07% 266 0.00% 16 0.07% 281 0.01% /sealers/ub_sealers.htm
26 47 0.07% 251 0.00% 16 0.07% 265 0.00% /industrial/ind_sealers.htm
27 45 0.07% 192 0.00% 15 0.07% 206 0.00% /laminating_supplies/film.html
28 37 0.05% 1080 0.02% 17 0.07% 1088 0.02% /laminating_supplies/LAMINATE_IT_with.pdf
29 37 0.05% 217 0.00% 14 0.06% 228 0.00% /laminators/mtylam2.jpeg
30 37 0.05% 53 0.00% 7 0.03% 63 0.00% /sitemap.xml

Top 10 of 280 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32695 48.13% 4822666 88.54% 11659 50.17% 4830665 88.24% /webalizer/usage_202409.html
2 2842 4.18% 453006 8.32% 914 3.93% 453709 8.29% /webalizer/usage_201504.html
3 8348 12.29% 51655 0.95% 2531 10.89% 54039 0.99% /
4 201 0.30% 28260 0.52% 77 0.33% 28316 0.52% /webalizer/usage_202308.html
5 154 0.23% 22762 0.42% 53 0.23% 22804 0.42% /webalizer/usage_202012.html
6 358 0.53% 3217 0.06% 138 0.60% 3311 0.06% /laminating_supplies/
7 318 0.47% 3136 0.06% 118 0.51% 3223 0.06% /shrink_wrap/
8 27 0.04% 2650 0.05% 10 0.04% 2651 0.05% /shrink_wrap/msds-c.pdf
9 310 0.46% 2438 0.04% 109 0.47% 2529 0.05% /sealers/
10 331 0.49% 2227 0.04% 122 0.52% 2322 0.04% /laminators/

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 8348 12.29% 6645 64.25% /
2 2842 4.18% 1166 11.27% /webalizer/usage_201504.html
3 32695 48.13% 481 4.65% /webalizer/usage_202409.html
4 403 0.59% 185 1.79% /contact/
5 310 0.46% 159 1.54% /sealers/
6 318 0.47% 157 1.52% /shrink_wrap/
7 358 0.53% 151 1.46% /laminating_supplies/
8 265 0.39% 141 1.36% /industrial/
9 256 0.38% 133 1.29% /starter_kits/
10 331 0.49% 119 1.15% /laminators/

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 8348 12.29% 6322 61.85% /
2 2842 4.18% 1162 11.37% /webalizer/usage_201504.html
3 32695 48.13% 479 4.69% /webalizer/usage_202409.html
4 403 0.59% 254 2.48% /contact/
5 318 0.47% 160 1.57% /shrink_wrap/
6 358 0.53% 151 1.48% /laminating_supplies/
7 310 0.46% 144 1.41% /sealers/
8 265 0.39% 138 1.35% /industrial/
9 256 0.38% 134 1.31% /starter_kits/
10 331 0.49% 127 1.24% /laminators/

Top 30 of 5076 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15985 23.53% 15985 33.92% 2357940 43.29% 5786 24.90% 2362236 43.15% 14 0.12% 194.26.69.18
2 12070 17.77% 12070 25.61% 1792828 32.91% 4249 18.28% 1796082 32.81% 23 0.20% 194.26.69.19
3 3428 5.05% 3428 7.27% 521505 9.57% 1212 5.22% 522174 9.54% 11 0.09% 95.216.227.15
4 2811 4.14% 2809 5.96% 16948 0.31% 1265 5.44% 17976 0.33% 398 3.41% 91.225.160.196
5 820 1.21% 0 0.00% 0 0.00% 289 1.24% 457 0.01% 2 0.02% 185.21.49.102
6 624 0.92% 624 1.32% 97472 1.79% 198 0.85% 97640 1.78% 105 0.90% 193.39.160.23
7 535 0.79% 513 1.09% 8114 0.15% 25 0.11% 8253 0.15% 496 4.25% 185.191.126.213
8 369 0.54% 369 0.78% 5836 0.11% 15 0.06% 5928 0.11% 359 3.07% 149.50.103.48
9 364 0.54% 0 0.00% 0 0.00% 92 0.40% 216 0.00% 1 0.01% 91.92.251.218
10 342 0.50% 0 0.00% 89 0.00% 52 0.22% 335 0.01% 8 0.07% 78.153.140.177
11 311 0.46% 3 0.01% 123 0.00% 58 0.25% 389 0.01% 8 0.07% 78.153.140.151
12 298 0.44% 3 0.01% 117 0.00% 62 0.27% 401 0.01% 8 0.07% 78.153.140.179
13 244 0.36% 201 0.43% 3854 0.07% 35 0.15% 3929 0.07% 10 0.09% 124.221.161.96
14 236 0.35% 124 0.26% 691 0.01% 96 0.41% 802 0.01% 157 1.34% 66.249.66.165
15 224 0.33% 133 0.28% 12457 0.23% 49 0.21% 12539 0.23% 67 0.57% 216.244.66.251
16 212 0.31% 97 0.21% 468 0.01% 89 0.38% 569 0.01% 137 1.17% 66.249.66.166
17 186 0.27% 111 0.24% 484 0.01% 70 0.30% 543 0.01% 133 1.14% 66.249.66.164
18 164 0.24% 164 0.35% 26352 0.48% 63 0.27% 26396 0.48% 2 0.02% 46.161.48.208
19 161 0.24% 95 0.20% 10653 0.20% 35 0.15% 10712 0.20% 48 0.41% 216.244.66.228
20 159 0.23% 159 0.34% 23190 0.43% 60 0.26% 23233 0.42% 1 0.01% 195.2.67.223
21 149 0.22% 149 0.32% 23868 0.44% 49 0.21% 23908 0.44% 42 0.36% 216.131.110.210
22 143 0.21% 7 0.01% 99 0.00% 35 0.15% 175 0.00% 93 0.80% 185.224.128.83
23 143 0.21% 99 0.21% 477 0.01% 45 0.19% 533 0.01% 36 0.31% 195.191.219.133
24 136 0.20% 0 0.00% 0 0.00% 38 0.16% 81 0.00% 1 0.01% 123.253.26.186
25 134 0.20% 0 0.00% 2 0.00% 43 0.19% 104 0.00% 4 0.03% 47.250.41.155
26 132 0.19% 0 0.00% 2 0.00% 38 0.16% 85 0.00% 3 0.03% 43.167.239.217
27 132 0.19% 0 0.00% 2 0.00% 42 0.18% 99 0.00% 3 0.03% 8.216.86.166
28 129 0.19% 129 0.27% 20664 0.38% 42 0.18% 20699 0.38% 61 0.52% 176.67.83.246
29 128 0.19% 0 0.00% 0 0.00% 11 0.05% 69 0.00% 128 1.10% 45.148.10.242
30 127 0.19% 0 0.00% 0 0.00% 27 0.12% 69 0.00% 1 0.01% 137.184.114.150

Top 10 of 5076 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15985 23.53% 15985 33.92% 2357940 43.29% 5786 24.90% 2362236 43.15% 14 0.12% 194.26.69.18
2 12070 17.77% 12070 25.61% 1792828 32.91% 4249 18.28% 1796082 32.81% 23 0.20% 194.26.69.19
3 3428 5.05% 3428 7.27% 521505 9.57% 1212 5.22% 522174 9.54% 11 0.09% 95.216.227.15
4 624 0.92% 624 1.32% 97472 1.79% 198 0.85% 97640 1.78% 105 0.90% 193.39.160.23
5 164 0.24% 164 0.35% 26352 0.48% 63 0.27% 26396 0.48% 2 0.02% 46.161.48.208
6 149 0.22% 149 0.32% 23868 0.44% 49 0.21% 23908 0.44% 42 0.36% 216.131.110.210
7 159 0.23% 159 0.34% 23190 0.43% 60 0.26% 23233 0.42% 1 0.01% 195.2.67.223
8 129 0.19% 129 0.27% 20664 0.38% 42 0.18% 20699 0.38% 61 0.52% 176.67.83.246
9 2811 4.14% 2809 5.96% 16948 0.31% 1265 5.44% 17976 0.33% 398 3.41% 91.225.160.196
10 97 0.14% 97 0.21% 15538 0.29% 31 0.13% 15564 0.28% 23 0.20% 216.131.68.240

Top 30 of 1113 Total Referrers
# Hits Referrer
1 24638 36.27% - (Direct Request)
2 15899 23.41% https://xn----htbk0aietd.xn--p1ai
3 5474 8.06% https://osteospec16.ru
4 4870 7.17% https://efimovaschool.ru
5 1926 2.84% https://familyicon.ru
6 1707 2.51% https://prombez116.ru
7 624 0.92% http://forestgoblin.ru/
8 270 0.40% https://online-vebinar.ru/735826
9 268 0.39% https://online-vebinar.ru/735821
10 258 0.38% https://online-vebinar.ru/734936
11 205 0.30% https://chuchuhuasi.net/
12 184 0.27% https://kraken47.com
13 183 0.27% https://xn--kr2-onb.cc
14 168 0.25% https://xn--kr2-onb.com
15 168 0.25% https://xn--v14-7ua.com
16 160 0.24% https://xn--ra2-6ua.com
17 159 0.23% https://xn--kraen-q5a.com
18 156 0.23% https://xn--ra-ypa.com
19 147 0.22% https://xn--v11-7ua.com
20 143 0.21% https://xn--krakn-q51b.com
21 104 0.15% https://www.google.com
22 80 0.12% http://bioxetin.iq24.pl
23 75 0.11% https://uc-sapron.ru
24 73 0.11% www.google.com
25 65 0.10% http://motilium-kopen.domperidone.zya.me
26 65 0.10% https://medications365.top/canadian-online-pharmacy.html
27 60 0.09% http://pilulexenical.iq24.pl/
28 60 0.09% http://tibolone.livial.zya.me
29 60 0.09% https://vortioxetine.forumotion.me/
30 56 0.08% https://medications365.top/trust-online-pharmacy.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% https://s1megabat.ru/cat=13

Top 15 of 2117 Total User Agents
# Hits User Agent
1 3813 5.61% Custom-AsyncHttpClient
2 3056 4.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 2388 3.52% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
4 2357 3.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
5 2348 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 2340 3.44% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
7 2322 3.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
8 2316 3.41% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 2305 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 2300 3.39% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
11 2291 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
12 2289 3.37% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 2289 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
14 2272 3.34% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
15 2270 3.34% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for September 2024

Top 30 of 82 Total Countries
# Hits Files kB F kB In kB Out Country
1 31282 46.05% 29844 63.32% 4312685 79.17% 10957 47.15% 4321994 78.95% Russian Federation
2 10336 15.22% 5351 11.35% 300464 5.52% 3610 15.54% 306247 5.59% United States
3 3660 5.39% 1282 2.72% 15890 0.29% 945 4.07% 17931 0.33% Unresolved/Unknown
4 3548 5.22% 3450 7.32% 525053 9.64% 1248 5.37% 525796 9.60% Finland
5 3120 4.59% 3052 6.48% 19297 0.35% 1363 5.87% 20448 0.37% Ukraine
6 2271 3.34% 1675 3.55% 18803 0.35% 968 4.17% 19967 0.36% Canada
7 2035 3.00% 1187 2.52% 15977 0.29% 648 2.79% 17053 0.31% China
8 1938 2.85% 1012 2.15% 23037 0.42% 379 1.63% 23893 0.44% Netherlands
9 1766 2.60% 707 1.50% 28293 0.52% 544 2.34% 29200 0.53% France
10 1579 2.32% 110 0.23% 1079 0.02% 519 2.23% 2237 0.04% Singapore
11 823 1.21% 388 0.82% 4399 0.08% 307 1.32% 4962 0.09% Germany
12 804 1.18% 537 1.14% 30423 0.56% 249 1.07% 30756 0.56% Great Britain (UK)
13 625 0.92% 34 0.07% 1087 0.02% 184 0.79% 1693 0.03% Bulgaria
14 479 0.71% 135 0.29% 534 0.01% 178 0.77% 849 0.02% Japan
15 464 0.68% 450 0.95% 6990 0.13% 36 0.16% 7101 0.13% Israel
16 307 0.45% 302 0.64% 46187 0.85% 100 0.43% 46212 0.84% Australia
17 292 0.43% 286 0.61% 39249 0.72% 90 0.39% 39339 0.72% European Union
18 286 0.42% 37 0.08% 769 0.01% 84 0.36% 950 0.02% Hong Kong
19 265 0.39% 211 0.45% 1051 0.02% 93 0.40% 1156 0.02% Poland
20 148 0.22% 87 0.18% 598 0.01% 39 0.17% 662 0.01% Cyprus
21 140 0.21% 18 0.04% 104 0.00% 31 0.14% 183 0.00% Switzerland
22 136 0.20% 2 0.00% 39 0.00% 44 0.19% 140 0.00% Malaysia
23 132 0.19% 30 0.06% 127 0.00% 49 0.21% 273 0.00% Hungary
24 126 0.19% 102 0.22% 9533 0.18% 43 0.19% 9581 0.18% Romania
25 123 0.18% 18 0.04% 77 0.00% 40 0.17% 133 0.00% Vietnam
26 91 0.13% 3 0.01% 25 0.00% 27 0.12% 83 0.00% Czech Republic
27 88 0.13% 88 0.19% 14096 0.26% 28 0.12% 14120 0.26% Estonia
28 82 0.12% 63 0.13% 6934 0.13% 38 0.16% 6988 0.13% Spain
29 81 0.12% 53 0.11% 3692 0.07% 39 0.17% 3762 0.07% Sweden
30 74 0.11% 48 0.10% 882 0.02% 32 0.14% 923 0.02% India


Generated by Webalizer Version 2.23