Usage statistics for ajminc.com

Summary Period: July 2024
Generated 01-Aug-2024 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 307936
Total Files 290019
Total Pages 301552
Total Visits 9628
Total kB Files 11053816
Total kB In 118668
Total kB Out 11146938
Total Unique Sites 5240
Total Unique URLs 206
Total Unique Referrers 649
Total Unique User Agents 2520
. Avg Max
Hits per Hour 413 1194
Hits per Day 9933 14309
Files per Day 9355 13783
Pages per Day 9727 14125
Sites per Day 169 327
Visits per Day 310 382
kB Files per Day 356575 562456
kB In per Day 3828 5548
kB Out per Day 359579 566580
Hits by Response Code
Code 200 - OK 94.18% 290019
Code 206 - Partial Content 0.89% 2732
Code 301 - Moved Permanently 0.02% 55
Code 304 - Not Modified 0.18% 559
Code 400 - Bad Request 1.18% 3639
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.48% 1481
Code 404 - Not Found 3.04% 9359
Code 405 - Method Not Allowed 0.01% 44
Code 408 - Request Timeout 0.01% 41

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5120 1.66% 4696 1.62% 4940 1.64% 364 3.78% 320 6.11% 75437 0.68% 1929 1.63% 77113 0.69%
2 2752 0.89% 2205 0.76% 2563 0.85% 356 3.70% 253 4.83% 141330 1.28% 916 0.77% 142236 1.28%
3 3191 1.04% 2708 0.93% 2953 0.98% 376 3.91% 327 6.24% 197661 1.79% 1043 0.88% 198815 1.78%
4 2280 0.74% 1650 0.57% 2082 0.69% 375 3.89% 282 5.38% 192637 1.74% 696 0.59% 193624 1.74%
5 2816 0.91% 2116 0.73% 2587 0.86% 330 3.43% 257 4.90% 275182 2.49% 920 0.78% 276270 2.48%
6 3627 1.18% 2954 1.02% 3465 1.15% 346 3.59% 265 5.06% 395911 3.58% 1188 1.00% 397219 3.56%
7 11172 3.63% 10823 3.73% 11035 3.66% 294 3.05% 219 4.18% 427123 3.86% 4353 3.67% 430441 3.86%
8 13841 4.49% 12936 4.46% 13195 4.38% 306 3.18% 282 5.38% 433554 3.92% 5321 4.48% 437725 3.93%
9 13795 4.48% 13210 4.55% 13640 4.52% 272 2.83% 278 5.31% 430893 3.90% 5343 4.50% 434932 3.90%
10 13347 4.33% 12493 4.31% 12915 4.28% 307 3.19% 286 5.46% 362845 3.28% 5191 4.37% 366908 3.29%
11 13215 4.29% 12809 4.42% 13009 4.31% 291 3.02% 313 5.97% 431162 3.90% 5225 4.40% 435070 3.90%
12 13130 4.26% 12776 4.41% 12959 4.30% 283 2.94% 285 5.44% 383509 3.47% 5203 4.38% 387363 3.48%
13 13770 4.47% 13097 4.52% 13492 4.47% 334 3.47% 311 5.94% 444284 4.02% 5404 4.55% 448467 4.02%
14 14308 4.65% 13615 4.69% 14125 4.68% 306 3.18% 305 5.82% 519120 4.70% 5487 4.62% 523292 4.69%
15 14237 4.62% 13783 4.75% 14020 4.65% 294 3.05% 271 5.17% 551860 4.99% 5528 4.66% 556024 4.99%
16 14096 4.58% 13681 4.72% 13955 4.63% 316 3.28% 278 5.31% 558085 5.05% 5511 4.64% 562153 5.04%
17 14221 4.62% 13655 4.71% 14056 4.66% 307 3.19% 258 4.92% 562456 5.09% 5473 4.61% 566580 5.08%
18 13766 4.47% 13153 4.54% 13605 4.51% 356 3.70% 262 5.00% 493077 4.46% 5344 4.50% 497132 4.46%
19 13988 4.54% 13559 4.68% 13850 4.59% 382 3.97% 287 5.48% 535230 4.84% 5455 4.60% 539269 4.84%
20 14309 4.65% 13759 4.74% 14101 4.68% 328 3.41% 268 5.11% 560869 5.07% 5548 4.68% 565038 5.07%
21 13594 4.41% 13157 4.54% 13408 4.45% 277 2.88% 256 4.89% 493527 4.46% 5308 4.47% 497501 4.46%
22 13434 4.36% 13017 4.49% 13227 4.39% 291 3.02% 272 5.19% 465512 4.21% 5295 4.46% 469433 4.21%
23 13384 4.35% 13011 4.49% 13225 4.39% 282 2.93% 254 4.85% 492152 4.45% 5251 4.43% 496108 4.45%
24 12759 4.14% 12025 4.15% 12534 4.16% 321 3.33% 277 5.29% 316033 2.86% 4971 4.19% 319795 2.87%
25 12685 4.12% 11256 3.88% 12514 4.15% 292 3.03% 269 5.13% 255313 2.31% 4732 3.99% 258994 2.32%
26 11504 3.74% 11000 3.79% 11323 3.75% 270 2.80% 248 4.73% 210376 1.90% 4636 3.91% 213801 1.92%
27 10825 3.52% 10443 3.60% 10672 3.54% 278 2.89% 255 4.87% 148418 1.34% 4420 3.72% 151643 1.36%
28 2256 0.73% 1750 0.60% 2118 0.70% 262 2.72% 224 4.27% 88080 0.80% 829 0.70% 88943 0.80%
29 2073 0.67% 1264 0.44% 1927 0.64% 295 3.06% 264 5.04% 158785 1.44% 653 0.55% 159759 1.43%
30 2918 0.95% 2444 0.84% 2687 0.89% 314 3.26% 250 4.77% 336642 3.05% 981 0.83% 337689 3.03%
31 1523 0.49% 974 0.34% 1370 0.45% 352 3.66% 267 5.10% 116754 1.06% 512 0.43% 117602 1.06%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 437 13571 4.41% 398 12365 4.26% 415 12875 4.27% 14470 448555 4.06% 167 5191 4.37% 14608 452860 4.06%
1 417 12941 4.20% 398 12340 4.25% 410 12712 4.22% 14471 448600 4.06% 162 5036 4.24% 14592 452366 4.06%
2 414 12853 4.17% 387 12023 4.15% 407 12619 4.18% 14554 451181 4.08% 160 4951 4.17% 14679 455050 4.08%
3 402 12479 4.05% 380 11781 4.06% 395 12247 4.06% 14421 447065 4.04% 156 4824 4.07% 14543 450838 4.04%
4 406 12587 4.09% 380 11797 4.07% 399 12379 4.11% 14066 436056 3.94% 158 4896 4.13% 14192 439954 3.95%
5 413 12817 4.16% 390 12099 4.17% 406 12586 4.17% 14191 439922 3.98% 162 5029 4.24% 14321 443966 3.98%
6 418 12963 4.21% 392 12152 4.19% 409 12684 4.21% 14010 434304 3.93% 162 5027 4.24% 14139 438294 3.93%
7 408 12672 4.12% 392 12166 4.19% 403 12502 4.15% 14308 443548 4.01% 159 4942 4.16% 14429 447298 4.01%
8 405 12577 4.08% 383 11900 4.10% 396 12290 4.08% 14024 434752 3.93% 158 4885 4.12% 14145 438486 3.93%
9 401 12442 4.04% 381 11812 4.07% 391 12133 4.02% 13649 423121 3.83% 156 4826 4.07% 13769 426834 3.83%
10 400 12418 4.03% 380 11780 4.06% 392 12173 4.04% 13716 425186 3.85% 155 4810 4.05% 13837 428937 3.85%
11 398 12341 4.01% 377 11693 4.03% 391 12140 4.03% 13635 422691 3.82% 154 4789 4.04% 13756 426444 3.83%
12 399 12380 4.02% 384 11911 4.11% 391 12124 4.02% 13913 431292 3.90% 155 4808 4.05% 14030 434934 3.90%
13 398 12356 4.01% 380 11809 4.07% 390 12100 4.01% 13934 431955 3.91% 155 4805 4.05% 14054 435672 3.91%
14 412 12790 4.15% 383 11890 4.10% 402 12480 4.14% 13788 427426 3.87% 160 4950 4.17% 13917 431427 3.87%
15 414 12843 4.17% 397 12335 4.25% 406 12615 4.18% 16313 505709 4.57% 159 4935 4.16% 16436 509521 4.57%
16 420 13048 4.24% 396 12277 4.23% 414 12854 4.26% 16620 515225 4.66% 161 4983 4.20% 16747 519156 4.66%
17 420 13033 4.23% 398 12365 4.26% 414 12849 4.26% 16755 519416 4.70% 162 5012 4.22% 16881 523315 4.69%
18 423 13132 4.26% 401 12445 4.29% 417 12947 4.29% 17178 532514 4.82% 163 5062 4.27% 17307 536531 4.81%
19 427 13245 4.30% 405 12581 4.34% 417 12952 4.30% 17244 534552 4.84% 164 5071 4.27% 17372 538537 4.83%
20 437 13562 4.40% 409 12681 4.37% 426 13231 4.39% 17451 540996 4.89% 166 5149 4.34% 17582 545048 4.89%
21 416 12921 4.20% 389 12087 4.17% 411 12759 4.23% 15442 478713 4.33% 159 4939 4.16% 15568 482619 4.33%
22 433 13446 4.37% 383 11879 4.10% 418 12975 4.30% 14218 440755 3.99% 158 4890 4.12% 14347 444772 3.99%
23 403 12519 4.07% 382 11851 4.09% 397 12326 4.09% 14203 440285 3.98% 157 4858 4.09% 14325 444076 3.98%

Top 30 of 206 Total URLs
# Hits kB F kB In kB Out URL
1 219186 71.18% 974805 8.82% 90387 76.17% 1035496 9.29% /
2 25325 8.22% 3756563 33.98% 8142 6.86% 3763303 33.76% /webalizer/usage_202407.html
3 15475 5.03% 2493292 22.56% 4839 4.08% 2497435 22.40% /webalizer/usage_202403.html
4 15474 5.03% 2498360 22.60% 4839 4.08% 2502478 22.45% /webalizer/usage_202405.html
5 6540 2.12% 1010817 9.14% 2200 1.85% 1012547 9.08% /webalizer/usage_202308.html
6 3615 1.17% 41088 0.37% 1090 0.92% 42055 0.38% /webalizer/
7 1422 0.46% 225992 2.04% 456 0.38% 226376 2.03% /webalizer/usage_201504.html
8 573 0.19% 12633 0.11% 268 0.23% 12838 0.12% /webalizer/usage_202012.html
9 481 0.16% 149 0.00% 115 0.10% 270 0.00% /favicon.ico
10 335 0.11% 1104 0.01% 128 0.11% 1202 0.01% /contact/
11 325 0.11% 2399 0.02% 130 0.11% 2489 0.02% /laminating_supplies/
12 318 0.10% 399 0.00% 160 0.13% 459 0.00% /webalizer/usage_202105.html
13 288 0.09% 1728 0.02% 105 0.09% 1811 0.02% /laminators/
14 281 0.09% 1815 0.02% 102 0.09% 1896 0.02% /sealers/
15 263 0.09% 2155 0.02% 96 0.08% 2230 0.02% /shrink_wrap/
16 235 0.08% 1219 0.01% 93 0.08% 1282 0.01% /industrial/
17 219 0.07% 694 0.01% 85 0.07% 756 0.01% /starter_kits/
18 203 0.07% 647 0.01% 76 0.06% 705 0.01% /specials/
19 139 0.05% 357 0.00% 50 0.04% 396 0.00% /ups.htm
20 113 0.04% 636 0.01% 43 0.04% 668 0.01% /shrink_wrap/cryovac_d955.htm
21 92 0.03% 44 0.00% 32 0.03% 69 0.00% /J
22 74 0.02% 436 0.00% 27 0.02% 458 0.00% /shrink_wrap/reynolds_5044.htm
23 63 0.02% 341 0.00% 20 0.02% 359 0.00% /sealers/ub_sealers.htm
24 52 0.02% 216 0.00% 18 0.02% 231 0.00% /industrial/mini_lsealers.htm
25 52 0.02% 364 0.00% 18 0.02% 378 0.00% /laminating_supplies/accessories.htm
26 48 0.02% 202 0.00% 15 0.01% 216 0.00% /industrial/mini_tunnels.htm
27 48 0.02% 245 0.00% 15 0.01% 260 0.00% /industrial/tunnels.htm
28 47 0.02% 324 0.00% 14 0.01% 338 0.00% /industrial/ind_sealers.htm
29 42 0.01% 229 0.00% 12 0.01% 242 0.00% /laminating_supplies/film.html
30 41 0.01% 251 0.00% 12 0.01% 263 0.00% /laminating_supplies/film.htm

Top 10 of 206 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25325 8.22% 3756563 33.98% 8142 6.86% 3763303 33.76% /webalizer/usage_202407.html
2 15474 5.03% 2498360 22.60% 4839 4.08% 2502478 22.45% /webalizer/usage_202405.html
3 15475 5.03% 2493292 22.56% 4839 4.08% 2497435 22.40% /webalizer/usage_202403.html
4 6540 2.12% 1010817 9.14% 2200 1.85% 1012547 9.08% /webalizer/usage_202308.html
5 219186 71.18% 974805 8.82% 90387 76.17% 1035496 9.29% /
6 1422 0.46% 225992 2.04% 456 0.38% 226376 2.03% /webalizer/usage_201504.html
7 3615 1.17% 41088 0.37% 1090 0.92% 42055 0.38% /webalizer/
8 573 0.19% 12633 0.11% 268 0.23% 12838 0.12% /webalizer/usage_202012.html
9 325 0.11% 2399 0.02% 130 0.11% 2489 0.02% /laminating_supplies/
10 263 0.09% 2155 0.02% 96 0.08% 2230 0.02% /shrink_wrap/

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 219186 71.18% 6122 70.26% /
2 1422 0.46% 862 9.89% /webalizer/usage_201504.html
3 325 0.11% 158 1.81% /laminating_supplies/
4 281 0.09% 140 1.61% /sealers/
5 335 0.11% 139 1.60% /contact/
6 263 0.09% 131 1.50% /shrink_wrap/
7 288 0.09% 118 1.35% /laminators/
8 235 0.08% 113 1.30% /industrial/
9 573 0.19% 101 1.16% /webalizer/usage_202012.html
10 219 0.07% 94 1.08% /starter_kits/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 219186 71.18% 5802 67.80% /
2 1422 0.46% 859 10.04% /webalizer/usage_201504.html
3 335 0.11% 184 2.15% /contact/
4 325 0.11% 148 1.73% /laminating_supplies/
5 281 0.09% 143 1.67% /sealers/
6 263 0.09% 141 1.65% /shrink_wrap/
7 235 0.08% 121 1.41% /industrial/
8 288 0.09% 110 1.29% /laminators/
9 219 0.07% 105 1.23% /starter_kits/
10 573 0.19% 101 1.18% /webalizer/usage_202012.html

Top 30 of 5240 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 212321 68.95% 212313 73.21% 933845 8.45% 88326 74.43% 992522 8.90% 3 0.03% 46.22.51.77
2 25319 8.22% 25319 8.73% 3756497 33.98% 8140 6.86% 3763235 33.76% 3 0.03% 77.105.135.62
3 12119 3.94% 12119 4.18% 1954982 17.69% 3790 3.19% 1958195 17.57% 40 0.42% 45.141.84.21
4 5443 1.77% 5443 1.88% 874601 7.91% 1776 1.50% 876068 7.86% 9 0.09% 46.161.48.208
5 5044 1.64% 5044 1.74% 813675 7.36% 1576 1.33% 815007 7.31% 1 0.01% 178.155.23.250
6 4114 1.34% 4114 1.42% 663652 6.00% 1286 1.08% 664761 5.96% 2 0.02% 81.23.166.201
7 3593 1.17% 3593 1.24% 40942 0.37% 1083 0.91% 41904 0.38% 2 0.02% 2.63.255.161
8 2703 0.88% 2703 0.93% 436035 3.94% 845 0.71% 436764 3.92% 2 0.02% 178.155.19.129
9 2308 0.75% 2308 0.80% 372316 3.37% 722 0.61% 372938 3.35% 1 0.01% 178.155.29.231
10 2189 0.71% 2189 0.75% 353119 3.19% 684 0.58% 353709 3.17% 1 0.01% 178.155.27.59
11 1325 0.43% 1325 0.46% 213743 1.93% 414 0.35% 214100 1.92% 1 0.01% 81.23.165.154
12 1010 0.33% 1010 0.35% 162929 1.47% 316 0.27% 163201 1.46% 1 0.01% 178.155.25.151
13 930 0.30% 930 0.32% 7967 0.07% 421 0.36% 8307 0.07% 102 1.06% 91.225.160.196
14 710 0.23% 0 0.00% 306 0.00% 3 0.00% 433 0.00% 1 0.01% 51.159.101.189
15 483 0.16% 483 0.17% 77610 0.70% 170 0.14% 77740 0.70% 1 0.01% 5.3.189.71
16 479 0.16% 479 0.17% 321 0.00% 244 0.21% 383 0.00% 30 0.31% 85.115.200.74
17 446 0.14% 0 0.00% 0 0.00% 105 0.09% 266 0.00% 1 0.01% 102.220.23.65
18 361 0.12% 361 0.12% 58007 0.52% 127 0.11% 58104 0.52% 1 0.01% 5.16.81.142
19 255 0.08% 255 0.09% 0 0.00% 124 0.10% 95 0.00% 31 0.32% 91.225.160.213
20 249 0.08% 1 0.00% 4 0.00% 48 0.04% 139 0.00% 1 0.01% 20.41.22.87
21 218 0.07% 209 0.07% 3305 0.03% 10 0.01% 3362 0.03% 183 1.90% 185.191.126.213
22 166 0.05% 92 0.03% 409 0.00% 71 0.06% 505 0.00% 113 1.17% 66.249.66.165
23 164 0.05% 90 0.03% 667 0.01% 68 0.06% 745 0.01% 120 1.25% 66.249.66.166
24 159 0.05% 96 0.03% 457 0.00% 60 0.05% 510 0.00% 118 1.23% 66.249.66.164
25 147 0.05% 147 0.05% 2325 0.02% 6 0.00% 2361 0.02% 137 1.42% 149.50.103.48
26 130 0.04% 96 0.03% 468 0.00% 41 0.03% 515 0.00% 27 0.28% 195.191.219.132
27 127 0.04% 127 0.04% 559 0.01% 52 0.04% 601 0.01% 127 1.32% 185.224.128.43
28 127 0.04% 0 0.00% 0 0.00% 27 0.02% 69 0.00% 1 0.01% 187.191.54.162
29 127 0.04% 0 0.00% 0 0.00% 27 0.02% 69 0.00% 1 0.01% 199.127.198.58
30 127 0.04% 0 0.00% 0 0.00% 27 0.02% 69 0.00% 1 0.01% 51.91.221.86

Top 10 of 5240 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25319 8.22% 25319 8.73% 3756497 33.98% 8140 6.86% 3763235 33.76% 3 0.03% 77.105.135.62
2 12119 3.94% 12119 4.18% 1954982 17.69% 3790 3.19% 1958195 17.57% 40 0.42% 45.141.84.21
3 212321 68.95% 212313 73.21% 933845 8.45% 88326 74.43% 992522 8.90% 3 0.03% 46.22.51.77
4 5443 1.77% 5443 1.88% 874601 7.91% 1776 1.50% 876068 7.86% 9 0.09% 46.161.48.208
5 5044 1.64% 5044 1.74% 813675 7.36% 1576 1.33% 815007 7.31% 1 0.01% 178.155.23.250
6 4114 1.34% 4114 1.42% 663652 6.00% 1286 1.08% 664761 5.96% 2 0.02% 81.23.166.201
7 2703 0.88% 2703 0.93% 436035 3.94% 845 0.71% 436764 3.92% 2 0.02% 178.155.19.129
8 2308 0.75% 2308 0.80% 372316 3.37% 722 0.61% 372938 3.35% 1 0.01% 178.155.29.231
9 2189 0.71% 2189 0.75% 353119 3.19% 684 0.58% 353709 3.17% 1 0.01% 178.155.27.59
10 1325 0.43% 1325 0.46% 213743 1.93% 414 0.35% 214100 1.92% 1 0.01% 81.23.165.154

Top 30 of 649 Total Referrers
# Hits Referrer
1 34909 11.34% https://promusor24.ru/
2 34902 11.33% https://strelafoton.ru/
3 34901 11.33% https://interbld.ru/
4 34899 11.33% https://pitonn.ru/
5 34899 11.33% https://x-ton.ru/
6 34894 11.33% https://evro-dez.ru/
7 30880 10.03% https://vslgaz.ru
8 22711 7.38% - (Direct Request)
9 18704 6.07% https://haval-auto-ufa1.ru/
10 6606 2.15% https://jaecoo-avtodin.ru/
11 3593 1.17% https://kitehurghada.ru
12 1041 0.34% https://propecia24x77.top
13 844 0.27% https://vetosh-optom.ru
14 684 0.22% https://propecia365n.top
15 672 0.22% https://baclofen365n.top
16 666 0.22% https://canadianrxp.top
17 649 0.21% https://tadacip365n.top
18 584 0.19% https://rukorobka.ru/
19 582 0.19% https://apesok.ru/
20 582 0.19% https://bytovkistart.ru/
21 581 0.19% https://smm-1.ru/
22 580 0.19% https://xn--b1aap1a7d.xn--80adxhks/
23 525 0.17% https://mexicanharmine.online
24 485 0.16% https://www.google.com/search
25 369 0.12% https://edpillrx.top
26 330 0.11% https://stromectol3us.top
27 249 0.08% https://isotretinoin365n.top
28 231 0.08% https://imitrex2rp.top
29 130 0.04% https://ventolinpastillas.brushd.com/
30 116 0.04% http://progesteron.prometrium.zya.me

Top 10 of 10 Total Search Strings
# Hits Search String
1 96 19.75% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 88 18.11% https://smegabat.ru/p=180
3 80 16.46% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 64 13.17% https://smegabat.ru/2023/09/ρπ°πΌρ‹π΅-π½πΈπ·πΊπΈπ΅-ρ†π΅π½ρ‹/
5 61 12.55% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
6 56 11.52% https://igrogamer.blogspot.com/2023/09/black-desert.html
7 24 4.94% https://smegabat.ru/2023/09/π³πΎρ‚πΎπ²ρ‹πΉ-ρπ°πΌπΎπΎπ±π½π°π²π»ρρŽρ‰πΈπΉ-πΏπ»π΅πΉπ»πΈρρ‚/
8 8 1.65% https://igrogamer.blogspot.com
9 8 1.65% https://smegabat.ru
10 1 0.21% http://www.ajminc.com/

Top 15 of 2520 Total User Agents
# Hits User Agent
1 4019 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 3988 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 3964 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 3925 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 3498 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2269 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2183 0.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 2138 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2127 0.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2100 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1913 0.62% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
12 1608 0.52% Custom-AsyncHttpClient
13 1132 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1124 0.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1124 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for July 2024

Top 30 of 92 Total Countries
# Hits Files kB F kB In kB Out Country
1 280148 90.98% 279647 96.42% 10735441 97.12% 109940 92.65% 10812449 97.00% Russian Federation
2 8820 2.86% 4357 1.50% 153354 1.39% 3211 2.71% 159020 1.43% United States
3 5199 1.69% 1310 0.45% 12965 0.12% 1008 0.85% 15242 0.14% Unresolved/Unknown
4 2353 0.76% 2296 0.79% 9523 0.09% 1062 0.89% 10404 0.09% Ukraine
5 1738 0.56% 949 0.33% 10132 0.09% 545 0.46% 11248 0.10% China
6 1607 0.52% 510 0.18% 12448 0.11% 244 0.21% 13061 0.12% France
7 1147 0.37% 675 0.23% 15210 0.14% 344 0.29% 15888 0.14% Netherlands
8 1116 0.36% 507 0.17% 3514 0.03% 354 0.30% 4305 0.04% Germany
9 1059 0.34% 479 0.17% 18218 0.16% 323 0.27% 18787 0.17% Great Britain (UK)
10 949 0.31% 501 0.17% 11445 0.10% 382 0.32% 12118 0.11% Canada
11 481 0.16% 82 0.03% 559 0.01% 168 0.14% 936 0.01% Singapore
12 297 0.10% 37 0.01% 419 0.00% 127 0.11% 895 0.01% Bulgaria
13 281 0.09% 194 0.07% 8218 0.07% 46 0.04% 8324 0.07% Israel
14 182 0.06% 77 0.03% 699 0.01% 109 0.09% 879 0.01% Japan
15 165 0.05% 133 0.05% 15448 0.14% 59 0.05% 15529 0.14% Australia
16 162 0.05% 57 0.02% 4469 0.04% 50 0.04% 4645 0.04% Spain
17 153 0.05% 87 0.03% 588 0.01% 40 0.03% 658 0.01% Cyprus
18 151 0.05% 47 0.02% 573 0.01% 47 0.04% 692 0.01% India
19 130 0.04% 0 0.00% 1 0.00% 28 0.02% 72 0.00% Mexico
20 127 0.04% 0 0.00% 0 0.00% 27 0.02% 69 0.00% Dominica
21 120 0.04% 87 0.03% 8374 0.08% 38 0.03% 8441 0.08% Romania
22 114 0.04% 109 0.04% 10623 0.10% 30 0.03% 10665 0.10% European Union
23 106 0.03% 19 0.01% 207 0.00% 37 0.03% 313 0.00% Hong Kong
24 101 0.03% 29 0.01% 141 0.00% 45 0.04% 280 0.00% Hungary
25 101 0.03% 0 0.00% 2 0.00% 30 0.03% 75 0.00% Malaysia
26 101 0.03% 71 0.02% 312 0.00% 40 0.03% 352 0.00% Panama
27 91 0.03% 5 0.00% 56 0.00% 26 0.02% 114 0.00% Iran
28 85 0.03% 69 0.02% 310 0.00% 29 0.02% 344 0.00% Latvia
29 80 0.03% 73 0.03% 7264 0.07% 23 0.02% 7289 0.07% Finland
30 64 0.02% 39 0.01% 194 0.00% 21 0.02% 239 0.00% Ireland


Generated by Webalizer Version 2.23