Usage statistics for ajminc.com

Summary Period: October 2024
Generated 01-Nov-2024 07:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 82075
Total Files 61525
Total Pages 75443
Total Visits 10736
Total kB Files 7884296
Total kB In 28085
Total kB Out 7917361
Total Unique Sites 5114
Total Unique URLs 207
Total Unique Referrers 917
Total Unique User Agents 2525
. Avg Max
Hits per Hour 110 890
Hits per Day 2647 6110
Files per Day 1984 5631
Pages per Day 2433 5934
Sites per Day 164 391
Visits per Day 346 520
kB Files per Day 254332 831058
kB In per Day 906 2122
kB Out per Day 255399 832961
Hits by Response Code
Code 200 - OK 74.96% 61525
Code 206 - Partial Content 3.76% 3084
Code 301 - Moved Permanently 0.05% 38
Code 304 - Not Modified 0.48% 394
Code 400 - Bad Request 4.05% 3321
Code 401 - Unauthorized 0.01% 8
Code 403 - Forbidden 1.72% 1410
Code 404 - Not Found 14.81% 12156
Code 405 - Method Not Allowed 0.06% 51
Code 408 - Request Timeout 0.11% 88

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2773 3.38% 2036 3.31% 2609 3.46% 451 4.20% 322 6.30% 258825 3.28% 971 3.46% 259934 3.28%
2 2940 3.58% 2212 3.60% 2740 3.63% 399 3.72% 267 5.22% 294301 3.73% 986 3.51% 295423 3.73%
3 2632 3.21% 2042 3.32% 2410 3.19% 402 3.74% 283 5.53% 248857 3.16% 915 3.26% 249963 3.16%
4 2605 3.17% 2138 3.48% 2475 3.28% 440 4.10% 318 6.22% 249490 3.16% 923 3.28% 250473 3.16%
5 2734 3.33% 2086 3.39% 2520 3.34% 520 4.84% 391 7.65% 229834 2.92% 995 3.54% 230936 2.92%
6 2401 2.93% 1766 2.87% 2183 2.89% 353 3.29% 262 5.12% 204497 2.59% 863 3.07% 205638 2.60%
7 1966 2.40% 1225 1.99% 1730 2.29% 391 3.64% 301 5.89% 128561 1.63% 670 2.39% 129499 1.64%
8 1883 2.29% 1465 2.38% 1676 2.22% 387 3.60% 298 5.83% 155453 1.97% 651 2.32% 156204 1.97%
9 1680 2.05% 1222 1.99% 1553 2.06% 354 3.30% 258 5.04% 125751 1.59% 567 2.02% 126490 1.60%
10 1992 2.43% 1425 2.32% 1777 2.36% 363 3.38% 309 6.04% 153285 1.94% 667 2.37% 154157 1.95%
11 2957 3.60% 2425 3.94% 2814 3.73% 316 2.94% 248 4.85% 334538 4.24% 1030 3.67% 335423 4.24%
12 6110 7.44% 5631 9.15% 5934 7.87% 304 2.83% 220 4.30% 831058 10.54% 2122 7.56% 832961 10.52%
13 4921 6.00% 4192 6.81% 4726 6.26% 329 3.06% 252 4.93% 614862 7.80% 1726 6.14% 616491 7.79%
14 3283 4.00% 2731 4.44% 3121 4.14% 317 2.95% 268 5.24% 385076 4.88% 1182 4.21% 386244 4.88%
15 3027 3.69% 2451 3.98% 2818 3.74% 379 3.53% 302 5.91% 326714 4.14% 1055 3.76% 327778 4.14%
16 4286 5.22% 3690 6.00% 4090 5.42% 363 3.38% 303 5.92% 522517 6.63% 1482 5.28% 524025 6.62%
17 5931 7.23% 5225 8.49% 5560 7.37% 312 2.91% 269 5.26% 759901 9.64% 2095 7.46% 761955 9.62%
18 3030 3.69% 2461 4.00% 2872 3.81% 321 2.99% 282 5.51% 322460 4.09% 1056 3.76% 323600 4.09%
19 3147 3.83% 1723 2.80% 2902 3.85% 326 3.04% 284 5.55% 224333 2.85% 954 3.40% 225673 2.85%
20 2193 2.67% 1403 2.28% 1915 2.54% 302 2.81% 262 5.12% 166260 2.11% 742 2.64% 167345 2.11%
21 1806 2.20% 1297 2.11% 1585 2.10% 354 3.30% 318 6.22% 132792 1.68% 606 2.16% 133460 1.69%
22 2290 2.79% 1314 2.14% 1909 2.53% 326 3.04% 299 5.85% 119591 1.52% 773 2.75% 120841 1.53%
23 1771 2.16% 1241 2.02% 1591 2.11% 316 2.94% 269 5.26% 153674 1.95% 613 2.18% 154557 1.95%
24 2055 2.50% 1105 1.80% 1723 2.28% 341 3.18% 303 5.92% 121421 1.54% 641 2.28% 122420 1.55%
25 1720 2.10% 1233 2.00% 1554 2.06% 324 3.02% 278 5.44% 145189 1.84% 565 2.01% 145956 1.84%
26 1454 1.77% 1084 1.76% 1332 1.77% 254 2.37% 224 4.38% 141093 1.79% 483 1.72% 141723 1.79%
27 2860 3.48% 2029 3.30% 2530 3.35% 367 3.42% 323 6.32% 278037 3.53% 903 3.22% 279328 3.53%
28 1095 1.33% 641 1.04% 954 1.26% 292 2.72% 263 5.14% 62230 0.79% 340 1.21% 62737 0.79%
29 1321 1.61% 654 1.06% 1145 1.52% 257 2.39% 223 4.36% 69312 0.88% 421 1.50% 70010 0.88%
30 1544 1.88% 1009 1.64% 1288 1.71% 363 3.38% 329 6.43% 104497 1.33% 553 1.97% 105164 1.33%
31 1668 2.03% 369 0.60% 1407 1.86% 296 2.76% 291 5.69% 19889 0.25% 537 1.91% 20951 0.26%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 106 3300 4.02% 84 2630 4.27% 100 3115 4.13% 10727 332537 4.22% 37 1133 4.03% 10764 333685 4.21%
1 109 3398 4.14% 81 2521 4.10% 102 3172 4.20% 10331 320270 4.06% 38 1168 4.16% 10375 321637 4.06%
2 115 3566 4.34% 76 2377 3.86% 102 3164 4.19% 9648 299078 3.79% 39 1196 4.26% 9707 300930 3.80%
3 103 3223 3.93% 75 2350 3.82% 94 2939 3.90% 9717 301224 3.82% 37 1148 4.09% 9768 302793 3.82%
4 99 3082 3.76% 79 2475 4.02% 93 2903 3.85% 10113 313504 3.98% 34 1048 3.73% 10150 314655 3.97%
5 105 3276 3.99% 77 2387 3.88% 97 3030 4.02% 9718 301243 3.82% 37 1133 4.03% 9763 302649 3.82%
6 99 3088 3.76% 76 2371 3.85% 94 2922 3.87% 9808 304054 3.86% 35 1084 3.86% 9848 305293 3.86%
7 88 2752 3.35% 71 2219 3.61% 83 2582 3.42% 9115 282566 3.58% 31 959 3.42% 9146 283526 3.58%
8 97 3024 3.68% 74 2312 3.76% 87 2712 3.59% 9318 288851 3.66% 34 1044 3.72% 9357 290070 3.66%
9 97 3023 3.68% 75 2335 3.80% 88 2745 3.64% 9699 300662 3.81% 34 1069 3.81% 9736 301821 3.81%
10 100 3126 3.81% 74 2299 3.74% 87 2725 3.61% 9707 300911 3.82% 34 1066 3.80% 9749 302219 3.82%
11 106 3293 4.01% 78 2427 3.94% 93 2899 3.84% 9670 299766 3.80% 38 1174 4.18% 9718 301263 3.81%
12 104 3229 3.93% 77 2393 3.89% 94 2922 3.87% 10062 311937 3.96% 37 1133 4.03% 10101 313144 3.96%
13 115 3580 4.36% 91 2823 4.59% 100 3105 4.12% 11397 353298 4.48% 40 1237 4.40% 11437 354541 4.48%
14 115 3572 4.35% 90 2807 4.56% 105 3264 4.33% 11416 353892 4.49% 40 1244 4.43% 11460 355263 4.49%
15 138 4306 5.25% 92 2875 4.67% 131 4081 5.41% 11872 368022 4.67% 44 1375 4.90% 11929 369810 4.67%
16 128 3991 4.86% 91 2831 4.60% 119 3700 4.90% 12102 375147 4.76% 43 1332 4.74% 12155 376807 4.76%
17 119 3694 4.50% 92 2858 4.65% 111 3445 4.57% 12148 376588 4.78% 40 1253 4.46% 12194 378021 4.77%
18 114 3545 4.32% 93 2901 4.72% 107 3338 4.42% 12311 381653 4.84% 40 1236 4.40% 12353 382935 4.84%
19 127 3942 4.80% 96 2990 4.86% 116 3620 4.80% 12316 381792 4.84% 43 1331 4.74% 12366 383334 4.84%
20 127 3942 4.80% 95 2975 4.84% 114 3539 4.69% 11964 370894 4.70% 43 1333 4.75% 12016 372503 4.70%
21 114 3536 4.31% 80 2490 4.05% 106 3300 4.37% 10603 328689 4.17% 37 1162 4.14% 10651 330167 4.17%
22 104 3234 3.94% 77 2411 3.92% 98 3065 4.06% 10291 319020 4.05% 35 1086 3.87% 10331 320275 4.05%
23 108 3353 4.09% 79 2468 4.01% 101 3156 4.18% 10281 318698 4.04% 37 1142 4.07% 10323 320020 4.04%

Top 30 of 207 Total URLs
# Hits kB F kB In kB Out URL
1 25476 31.04% 4050789 51.38% 9041 32.19% 4057295 51.25% /webalizer/usage_202409.html
2 23757 28.95% 3433837 43.55% 8308 29.58% 3440170 43.45% /webalizer/usage_202410.html
3 8296 10.11% 47400 0.60% 2684 9.56% 49820 0.63% /
4 1914 2.33% 303907 3.85% 619 2.20% 304424 3.85% /webalizer/usage_201504.html
5 475 0.58% 2473 0.03% 164 0.59% 2605 0.03% /contact/
6 424 0.52% 131 0.00% 114 0.41% 240 0.00% /favicon.ico
7 300 0.37% 1831 0.02% 108 0.39% 1915 0.02% /laminators/
8 299 0.36% 2319 0.03% 116 0.41% 2402 0.03% /laminating_supplies/
9 265 0.32% 2108 0.03% 97 0.35% 2183 0.03% /shrink_wrap/
10 230 0.28% 1615 0.02% 81 0.29% 1682 0.02% /sealers/
11 223 0.27% 762 0.01% 82 0.29% 825 0.01% /starter_kits/
12 219 0.27% 1309 0.02% 81 0.29% 1370 0.02% /industrial/
13 209 0.25% 726 0.01% 73 0.26% 786 0.01% /specials/
14 159 0.19% 442 0.01% 54 0.19% 487 0.01% /ups.htm
15 156 0.19% 849 0.01% 55 0.20% 894 0.01% /shrink_wrap/cryovac_d955.htm
16 98 0.12% 47 0.00% 37 0.13% 73 0.00% /J
17 63 0.08% 385 0.00% 20 0.07% 403 0.01% /shrink_wrap/reynolds_5044.htm
18 62 0.08% 266 0.00% 20 0.07% 284 0.00% /industrial/mini_tunnels.htm
19 61 0.07% 287 0.00% 20 0.07% 305 0.00% /industrial/tunnels.htm
20 58 0.07% 411 0.01% 18 0.06% 428 0.01% /industrial/ind_sealers.htm
21 57 0.07% 265 0.00% 19 0.07% 282 0.00% /industrial/mini_lsealers.htm
22 56 0.07% 285 0.00% 17 0.06% 302 0.00% /sealers/ub_sealers.htm
23 55 0.07% 262 0.00% 19 0.07% 278 0.00% /laminating_supplies/accessories.htm
24 51 0.06% 59 0.00% 11 0.04% 74 0.00% /sitemap.xml
25 50 0.06% 207 0.00% 17 0.06% 222 0.00% /laminating_supplies/film.htm
26 50 0.06% 207 0.00% 17 0.06% 222 0.00% /laminating_supplies/film.html
27 32 0.04% 2320 0.03% 11 0.04% 2271 0.03% /webalizer/usage_202308.html
28 25 0.03% 376 0.00% 10 0.03% 385 0.00% /webalizer/usage_202105.html
29 24 0.03% 574 0.01% 6 0.02% 580 0.01% /sealers/sealer.jpeg
30 22 0.03% 1147 0.01% 9 0.03% 1153 0.01% /laminating_supplies/LAMINATE_IT_with.pdf

Top 10 of 207 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25476 31.04% 4050789 51.38% 9041 32.19% 4057295 51.25% /webalizer/usage_202409.html
2 23757 28.95% 3433837 43.55% 8308 29.58% 3440170 43.45% /webalizer/usage_202410.html
3 1914 2.33% 303907 3.85% 619 2.20% 304424 3.85% /webalizer/usage_201504.html
4 8296 10.11% 47400 0.60% 2684 9.56% 49820 0.63% /
5 475 0.58% 2473 0.03% 164 0.59% 2605 0.03% /contact/
6 21 0.03% 2371 0.03% 10 0.04% 2376 0.03% /shrink_wrap/msds-c.pdf
7 32 0.04% 2320 0.03% 11 0.04% 2271 0.03% /webalizer/usage_202308.html
8 299 0.36% 2319 0.03% 116 0.41% 2402 0.03% /laminating_supplies/
9 265 0.32% 2108 0.03% 97 0.35% 2183 0.03% /shrink_wrap/
10 5 0.01% 2002 0.03% 3 0.01% 2003 0.03% /rs.pdf

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 8296 10.11% 6831 71.57% /
2 1914 2.33% 813 8.52% /webalizer/usage_201504.html
3 25476 31.04% 207 2.17% /webalizer/usage_202409.html
4 299 0.36% 143 1.50% /laminating_supplies/
5 475 0.58% 136 1.42% /contact/
6 265 0.32% 125 1.31% /shrink_wrap/
7 300 0.37% 124 1.30% /laminators/
8 230 0.28% 117 1.23% /sealers/
9 219 0.27% 115 1.20% /industrial/
10 223 0.27% 103 1.08% /starter_kits/

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 8296 10.11% 6491 69.32% /
2 1914 2.33% 812 8.67% /webalizer/usage_201504.html
3 25476 31.04% 204 2.18% /webalizer/usage_202409.html
4 475 0.58% 195 2.08% /contact/
5 265 0.32% 142 1.52% /shrink_wrap/
6 299 0.36% 135 1.44% /laminating_supplies/
7 300 0.37% 116 1.24% /laminators/
8 223 0.27% 114 1.22% /starter_kits/
9 219 0.27% 112 1.20% /industrial/
10 230 0.28% 107 1.14% /sealers/

Top 30 of 5114 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19029 23.18% 19029 30.93% 3029391 38.42% 6786 24.16% 3034251 38.32% 8 0.07% 194.87.85.251
2 18096 22.05% 18096 29.41% 2645331 33.55% 6408 22.82% 2650140 33.47% 2 0.02% 194.26.69.18
3 3860 4.70% 3272 5.32% 479520 6.08% 1328 4.73% 480728 6.07% 21 0.20% 185.21.49.102
4 3784 4.61% 3784 6.15% 564259 7.16% 1337 4.76% 565279 7.14% 1 0.01% 194.26.69.19
5 3005 3.66% 3003 4.88% 0 0.00% 1388 4.94% 1114 0.01% 390 3.63% 91.225.160.196
6 2883 3.51% 2883 4.69% 462341 5.86% 934 3.32% 463092 5.85% 3 0.03% 62.140.225.130
7 1593 1.94% 1593 2.59% 232505 2.95% 507 1.80% 232935 2.94% 35 0.33% 193.39.160.25
8 626 0.76% 3 0.00% 128 0.00% 116 0.41% 464 0.01% 1 0.01% 185.153.151.160
9 446 0.54% 1 0.00% 106 0.00% 82 0.29% 454 0.01% 9 0.08% 78.153.140.224
10 365 0.44% 2 0.00% 116 0.00% 77 0.27% 467 0.01% 7 0.07% 78.153.140.177
11 323 0.39% 1 0.00% 78 0.00% 86 0.31% 463 0.01% 6 0.06% 78.153.140.179
12 293 0.36% 0 0.00% 67 0.00% 55 0.20% 314 0.00% 7 0.07% 78.153.140.223
13 265 0.32% 24 0.04% 346 0.00% 106 0.38% 743 0.01% 2 0.02% 139.144.52.241
14 235 0.29% 9 0.01% 161 0.00% 60 0.21% 466 0.01% 18 0.17% 179.43.168.146
15 198 0.24% 0 0.00% 43 0.00% 76 0.27% 329 0.00% 99 0.92% 185.224.128.52
16 184 0.22% 4 0.01% 96 0.00% 41 0.15% 273 0.00% 6 0.06% 78.153.140.151
17 183 0.22% 13 0.02% 180 0.00% 68 0.24% 444 0.01% 1 0.01% 172.104.4.17
18 180 0.22% 96 0.16% 12490 0.16% 57 0.20% 12563 0.16% 6 0.06% 193.39.160.23
19 178 0.22% 2 0.00% 112 0.00% 33 0.12% 207 0.00% 1 0.01% 192.145.125.70
20 147 0.18% 0 0.00% 0 0.00% 28 0.10% 79 0.00% 1 0.01% 185.153.151.150
21 137 0.17% 137 0.22% 2167 0.03% 5 0.02% 2201 0.03% 136 1.27% 149.50.103.48
22 137 0.17% 137 0.22% 2167 0.03% 5 0.02% 2201 0.03% 132 1.23% 179.43.191.98
23 133 0.16% 0 0.00% 2 0.00% 42 0.15% 99 0.00% 3 0.03% 8.216.121.252
24 129 0.16% 0 0.00% 0 0.00% 78 0.28% 163 0.00% 123 1.15% 185.224.128.83
25 127 0.15% 0 0.00% 0 0.00% 27 0.10% 69 0.00% 1 0.01% 128.199.158.249
26 117 0.14% 91 0.15% 449 0.01% 38 0.14% 489 0.01% 24 0.22% 195.191.219.132
27 112 0.14% 7 0.01% 1030 0.01% 55 0.20% 1090 0.01% 60 0.56% 66.249.68.4
28 106 0.13% 0 0.00% 0 0.00% 26 0.09% 93 0.00% 62 0.58% 185.224.128.67
29 106 0.13% 54 0.09% 870 0.01% 12 0.04% 831 0.01% 98 0.91% 5.8.11.202
30 103 0.13% 88 0.14% 1392 0.02% 11 0.04% 1423 0.02% 88 0.82% 185.191.126.248

Top 10 of 5114 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19029 23.18% 19029 30.93% 3029391 38.42% 6786 24.16% 3034251 38.32% 8 0.07% 194.87.85.251
2 18096 22.05% 18096 29.41% 2645331 33.55% 6408 22.82% 2650140 33.47% 2 0.02% 194.26.69.18
3 3784 4.61% 3784 6.15% 564259 7.16% 1337 4.76% 565279 7.14% 1 0.01% 194.26.69.19
4 3860 4.70% 3272 5.32% 479520 6.08% 1328 4.73% 480728 6.07% 21 0.20% 185.21.49.102
5 2883 3.51% 2883 4.69% 462341 5.86% 934 3.32% 463092 5.85% 3 0.03% 62.140.225.130
6 1593 1.94% 1593 2.59% 232505 2.95% 507 1.80% 232935 2.94% 35 0.33% 193.39.160.25
7 92 0.11% 92 0.15% 14657 0.19% 29 0.10% 14682 0.19% 2 0.02% 193.39.160.7
8 90 0.11% 90 0.15% 14463 0.18% 29 0.10% 14488 0.18% 1 0.01% 193.39.160.36
9 96 0.12% 96 0.16% 12932 0.16% 34 0.12% 12958 0.16% 1 0.01% 176.59.70.152
10 180 0.22% 96 0.16% 12490 0.16% 57 0.20% 12563 0.16% 6 0.06% 193.39.160.23

Top 30 of 917 Total Referrers
# Hits Referrer
1 24453 29.79% - (Direct Request)
2 15136 18.44% https://flavors-msk.ru/
3 7596 9.25% https://prombez116.ru
4 5496 6.70% https://efimovaschool.ru
5 5202 6.34% https://xn----htbk0aietd.xn--p1ai
6 3579 4.36% https://osteospec16.ru
7 2037 2.48% http://forestgoblin.ru/
8 1572 1.92% https://xn--80aaahkppvw.xn--p1ai
9 1327 1.62% https://present-in-spb.ru/
10 822 1.00% https://online-vebinar.ru/735821
11 791 0.96% https://online-vebinar.ru/735826
12 771 0.94% https://online-vebinar.ru/734936
13 334 0.41% https://rentcaravan.ru/
14 185 0.23% https://chuchuhuasi.net/
15 182 0.22% https://podarok-centre.ru/
16 178 0.22% https://upackovochka.ru/
17 171 0.21% https://present-moscow.ru/
18 169 0.21% https://dancevibe.ru/
19 169 0.21% https://model77.ru/
20 168 0.20% https://coin-msk.ru/
21 164 0.20% https://www.jotform.com/242773443583059
22 162 0.20% https://gadanie-v-msk.ru/
23 162 0.20% https://pack-inn.ru/
24 160 0.19% https://pensiya-moscow.ru/
25 153 0.19% https://hydrocompanion.ru/
26 150 0.18% https://go-tango.ru/
27 149 0.18% https://mining-msk.ru/
28 145 0.18% https://moscowdiving.ru/
29 140 0.17% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
30 120 0.15% http://achetergeneriques.digoxin.hstn.me/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% https://s1megabat.ru/cat=13
2 1 20.00% https://s1megabat.ru/p=84
3 1 20.00% https://s1megabat.ru/p=88

Top 15 of 2525 Total User Agents
# Hits User Agent
1 3181 3.88% Custom-AsyncHttpClient
2 3049 3.71% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
3 3035 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
4 3019 3.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 3017 3.68% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
6 3002 3.66% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
7 2989 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 2980 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
9 2979 3.63% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
10 2962 3.61% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
11 2962 3.61% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 2949 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 2941 3.58% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 2929 3.57% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
15 2922 3.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9

Usage by Country for October 2024

Top 30 of 85 Total Countries
# Hits Files kB F kB In kB Out Country
1 30082 36.65% 27836 45.24% 3981201 50.50% 10314 36.72% 3990680 50.40% Russian Federation
2 27969 34.08% 23684 38.49% 3216868 40.80% 10013 35.65% 3227541 40.77% United States
3 4879 5.94% 3980 6.47% 493456 6.26% 1634 5.82% 495187 6.25% France
4 3529 4.30% 1025 1.67% 9218 0.12% 902 3.21% 11392 0.14% Unresolved/Unknown
5 3184 3.88% 3140 5.10% 1531 0.02% 1445 5.14% 2715 0.03% Ukraine
6 1868 2.28% 825 1.34% 10705 0.14% 604 2.15% 11962 0.15% China
7 1341 1.63% 139 0.23% 1339 0.02% 428 1.52% 2232 0.03% Singapore
8 1237 1.51% 499 0.81% 7309 0.09% 358 1.27% 8132 0.10% Netherlands
9 1201 1.46% 275 0.45% 2683 0.03% 349 1.24% 3586 0.05% Germany
10 1080 1.32% 603 0.98% 31524 0.40% 328 1.17% 32055 0.40% Great Britain (UK)
11 788 0.96% 332 0.54% 23378 0.30% 289 1.03% 23964 0.30% Canada
12 787 0.96% 15 0.02% 380 0.00% 147 0.53% 800 0.01% Luxembourg
13 425 0.52% 151 0.25% 2380 0.03% 93 0.33% 2760 0.03% Switzerland
14 363 0.44% 157 0.26% 17282 0.22% 97 0.35% 17406 0.22% Australia
15 285 0.35% 198 0.32% 931 0.01% 96 0.34% 1058 0.01% Poland
16 269 0.33% 171 0.28% 900 0.01% 123 0.44% 1047 0.01% Japan
17 212 0.26% 212 0.34% 3386 0.04% 43 0.15% 3443 0.04% Taiwan
18 202 0.25% 188 0.31% 23391 0.30% 65 0.23% 23467 0.30% European Union
19 197 0.24% 36 0.06% 358 0.00% 71 0.25% 568 0.01% Hong Kong
20 173 0.21% 93 0.15% 675 0.01% 44 0.16% 749 0.01% Cyprus
21 139 0.17% 138 0.22% 2183 0.03% 6 0.02% 2219 0.03% Israel
22 138 0.17% 2 0.00% 34 0.00% 41 0.15% 128 0.00% Malaysia
23 135 0.16% 97 0.16% 9347 0.12% 42 0.15% 9410 0.12% Romania
24 130 0.16% 17 0.03% 165 0.00% 57 0.20% 383 0.00% Bulgaria
25 129 0.16% 60 0.10% 544 0.01% 39 0.14% 630 0.01% Lithuania
26 126 0.15% 36 0.06% 343 0.00% 48 0.17% 418 0.01% Indonesia
27 123 0.15% 73 0.12% 492 0.01% 37 0.13% 544 0.01% Italy
28 120 0.15% 64 0.10% 8705 0.11% 25 0.09% 8738 0.11% Finland
29 98 0.12% 73 0.12% 9177 0.12% 38 0.13% 9242 0.12% Sweden
30 96 0.12% 50 0.08% 519 0.01% 39 0.14% 575 0.01% India


Generated by Webalizer Version 2.23