Usage statistics for ajminc.com

Summary Period: January 2025
Generated 01-Feb-2025 07:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 142931
Total Files 122569
Total Pages 134087
Total Visits 11466
Total kB Files 15665439
Total kB In 48304
Total kB Out 15717083
Total Unique Sites 6419
Total Unique URLs 277
Total Unique Referrers 1604
Total Unique User Agents 2322
. Avg Max
Hits per Hour 192 1042
Hits per Day 4610 7732
Files per Day 3953 7208
Pages per Day 4325 7304
Sites per Day 207 513
Visits per Day 369 1033
kB Files per Day 505337 1050715
kB In per Day 1558 2644
kB Out per Day 507003 1053072
Hits by Response Code
Code 200 - OK 85.75% 122569
Code 206 - Partial Content 2.11% 3018
Code 301 - Moved Permanently 0.04% 58
Code 304 - Not Modified 0.07% 106
Code 400 - Bad Request 1.42% 2033
Code 403 - Forbidden 1.12% 1601
Code 404 - Not Found 9.36% 13384
Code 405 - Method Not Allowed 0.04% 52
Code 408 - Request Timeout 0.08% 110

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5010 3.51% 4020 3.28% 4417 3.29% 1033 9.01% 397 6.18% 399230 2.55% 1586 3.28% 401379 2.55%
2 3808 2.66% 3357 2.74% 3572 2.66% 354 3.09% 310 4.83% 380386 2.43% 1232 2.55% 381665 2.43%
3 4865 3.40% 4263 3.48% 4525 3.37% 283 2.47% 255 3.97% 342845 2.19% 1624 3.36% 344540 2.19%
4 4937 3.45% 4414 3.60% 4652 3.47% 291 2.54% 257 4.00% 341452 2.18% 1598 3.31% 343060 2.18%
5 3852 2.70% 3310 2.70% 3678 2.74% 374 3.26% 334 5.20% 330932 2.11% 1242 2.57% 332276 2.11%
6 3991 2.79% 3378 2.76% 3717 2.77% 390 3.40% 355 5.53% 341983 2.18% 1295 2.68% 343409 2.18%
7 4680 3.27% 3469 2.83% 4388 3.27% 383 3.34% 377 5.87% 348252 2.22% 1450 3.00% 350044 2.23%
8 3664 2.56% 3298 2.69% 3375 2.52% 394 3.44% 388 6.04% 387091 2.47% 1246 2.58% 388387 2.47%
9 5016 3.51% 4424 3.61% 4745 3.54% 381 3.32% 358 5.58% 580196 3.70% 1851 3.83% 581772 3.70%
10 5693 3.98% 3702 3.02% 4993 3.72% 368 3.21% 513 7.99% 439508 2.81% 1767 3.66% 442041 2.81%
11 3837 2.68% 3016 2.46% 3589 2.68% 377 3.29% 345 5.37% 388674 2.48% 1388 2.87% 390307 2.48%
12 3878 2.71% 3059 2.50% 3553 2.65% 359 3.13% 361 5.62% 397551 2.54% 1412 2.92% 399467 2.54%
13 3869 2.71% 3177 2.59% 3525 2.63% 355 3.10% 349 5.44% 410114 2.62% 1374 2.84% 411774 2.62%
14 4202 2.94% 3223 2.63% 3839 2.86% 296 2.58% 343 5.34% 421273 2.69% 1381 2.86% 422757 2.69%
15 3910 2.74% 3438 2.80% 3689 2.75% 355 3.10% 344 5.36% 448409 2.86% 1382 2.86% 449825 2.86%
16 3871 2.71% 3152 2.57% 3714 2.77% 368 3.21% 335 5.22% 424702 2.71% 1283 2.66% 426184 2.71%
17 3460 2.42% 3004 2.45% 3270 2.44% 299 2.61% 285 4.44% 408535 2.61% 1195 2.47% 409820 2.61%
18 3570 2.50% 3104 2.53% 3378 2.52% 315 2.75% 276 4.30% 423831 2.71% 1216 2.52% 425139 2.70%
19 3680 2.57% 3221 2.63% 3519 2.62% 331 2.89% 277 4.32% 435259 2.78% 1302 2.70% 436655 2.78%
20 3926 2.75% 3361 2.74% 3664 2.73% 374 3.26% 299 4.66% 450957 2.88% 1372 2.84% 452465 2.88%
21 4003 2.80% 3190 2.60% 3667 2.73% 365 3.18% 300 4.67% 433166 2.77% 1350 2.80% 434741 2.77%
22 4256 2.98% 3625 2.96% 4051 3.02% 366 3.19% 296 4.61% 454210 2.90% 1510 3.13% 455816 2.90%
23 4082 2.86% 3612 2.95% 3955 2.95% 339 2.96% 296 4.61% 505870 3.23% 1397 2.89% 507296 3.23%
24 7479 5.23% 6919 5.64% 7189 5.36% 329 2.87% 284 4.42% 1046509 6.68% 2512 5.20% 1048918 6.67%
25 7451 5.21% 6948 5.67% 7304 5.45% 373 3.25% 300 4.67% 1050715 6.71% 2480 5.13% 1053072 6.70%
26 7732 5.41% 7208 5.88% 7213 5.38% 384 3.35% 314 4.89% 1043358 6.66% 2644 5.47% 1045819 6.65%
27 4385 3.07% 3810 3.11% 4048 3.02% 407 3.55% 335 5.22% 515155 3.29% 1577 3.27% 516552 3.29%
28 6129 4.29% 5627 4.59% 5880 4.39% 359 3.13% 324 5.05% 805772 5.14% 2065 4.28% 807759 5.14%
29 4440 3.11% 3878 3.16% 4052 3.02% 340 2.97% 297 4.63% 514387 3.28% 1504 3.11% 516014 3.28%
30 4613 3.23% 4162 3.40% 4432 3.31% 351 3.06% 308 4.80% 564231 3.60% 1521 3.15% 565696 3.60%
31 4642 3.25% 4200 3.43% 4494 3.35% 296 2.58% 290 4.52% 630886 4.03% 1550 3.21% 632430 4.02%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 195 6069 4.25% 162 5038 4.11% 179 5557 4.14% 20993 650794 4.15% 67 2064 4.27% 21075 653321 4.16%
1 175 5436 3.80% 157 4886 3.99% 170 5270 3.93% 20376 631665 4.03% 59 1843 3.81% 20438 633577 4.03%
2 194 6036 4.22% 162 5028 4.10% 179 5574 4.16% 20817 645332 4.12% 68 2112 4.37% 20901 647923 4.12%
3 183 5693 3.98% 164 5108 4.17% 174 5406 4.03% 21286 659878 4.21% 67 2091 4.33% 21350 661844 4.21%
4 187 5804 4.06% 159 4934 4.03% 180 5593 4.17% 20689 641356 4.09% 61 1905 3.94% 20756 643447 4.09%
5 214 6635 4.64% 164 5097 4.16% 202 6289 4.69% 20706 641884 4.10% 69 2144 4.44% 20785 644348 4.10%
6 197 6121 4.28% 171 5310 4.33% 183 5675 4.23% 20888 647536 4.13% 68 2118 4.38% 20957 649658 4.13%
7 194 6024 4.21% 166 5165 4.21% 177 5489 4.09% 20788 644423 4.11% 65 2011 4.16% 20855 646520 4.11%
8 205 6369 4.46% 165 5133 4.19% 190 5902 4.40% 20561 637389 4.07% 67 2062 4.27% 20629 639485 4.07%
9 183 5673 3.97% 159 4934 4.03% 172 5336 3.98% 20400 632392 4.04% 63 1940 4.02% 20464 634390 4.04%
10 183 5695 3.98% 159 4950 4.04% 171 5329 3.97% 20659 640435 4.09% 63 1941 4.02% 20724 642455 4.09%
11 186 5783 4.05% 161 5021 4.10% 175 5450 4.06% 20635 639675 4.08% 63 1954 4.04% 20699 641663 4.08%
12 192 5967 4.17% 161 4998 4.08% 177 5510 4.11% 20727 642549 4.10% 64 1977 4.09% 20798 644729 4.10%
13 178 5530 3.87% 156 4851 3.96% 169 5249 3.91% 20486 635060 4.05% 61 1889 3.91% 20551 637085 4.05%
14 191 5935 4.15% 162 5040 4.11% 175 5443 4.06% 20448 633894 4.05% 66 2035 4.21% 20522 636193 4.05%
15 214 6636 4.64% 167 5207 4.25% 196 6078 4.53% 20846 646214 4.13% 71 2194 4.54% 20922 648570 4.13%
16 193 5998 4.20% 168 5210 4.25% 183 5678 4.23% 21320 660914 4.22% 64 1978 4.09% 21388 663038 4.22%
17 191 5922 4.14% 162 5048 4.12% 181 5619 4.19% 21271 659392 4.21% 64 1997 4.14% 21343 661645 4.21%
18 189 5882 4.12% 166 5148 4.20% 177 5491 4.10% 21331 661248 4.22% 64 1982 4.10% 21400 663389 4.22%
19 188 5855 4.10% 169 5247 4.28% 179 5563 4.15% 21873 678061 4.33% 65 2008 4.16% 21941 680167 4.33%
20 197 6118 4.28% 173 5386 4.39% 182 5666 4.23% 22014 682448 4.36% 67 2089 4.32% 22085 684643 4.36%
21 190 5917 4.14% 171 5307 4.33% 182 5653 4.22% 22151 686683 4.38% 64 1977 4.09% 22218 688747 4.38%
22 190 5913 4.14% 168 5222 4.26% 181 5616 4.19% 22093 684880 4.37% 64 1982 4.10% 22164 687082 4.37%
23 190 5920 4.14% 171 5301 4.32% 182 5651 4.21% 21979 681337 4.35% 65 2012 4.16% 22038 683165 4.35%

Top 30 of 277 Total URLs
# Hits kB F kB In kB Out URL
1 72739 50.89% 10771392 68.76% 24475 50.67% 10790461 68.65% /webalizer/usage_202501.html
2 17765 12.43% 2900839 18.52% 5688 11.78% 2905628 18.49% /webalizer/usage_202412.html
3 8708 6.09% 98488 0.63% 2735 5.66% 100834 0.64% /webalizer/
4 8263 5.78% 1308518 8.35% 2684 5.56% 1310699 8.34% /webalizer/usage_202410.html
5 7759 5.43% 40879 0.26% 2508 5.19% 43237 0.28% /
6 1597 1.12% 255506 1.63% 506 1.05% 255946 1.63% /webalizer/usage_202403.html
7 964 0.67% 151881 0.97% 310 0.64% 152141 0.97% /webalizer/usage_201504.html
8 507 0.35% 14073 0.09% 244 0.51% 14238 0.09% /webalizer/usage_202305.html
9 497 0.35% 154 0.00% 151 0.31% 283 0.00% /favicon.ico
10 408 0.29% 2497 0.02% 131 0.27% 2612 0.02% /contact/
11 266 0.19% 11002 0.07% 120 0.25% 11086 0.07% /webalizer/usage_202409.html
12 265 0.19% 40919 0.26% 84 0.17% 40846 0.26% /webalizer/usage_202308.html
13 240 0.17% 1725 0.01% 83 0.17% 1798 0.01% /sealers/
14 231 0.16% 1955 0.01% 79 0.16% 2023 0.01% /shrink_wrap/
15 229 0.16% 1500 0.01% 75 0.16% 1567 0.01% /laminators/
16 220 0.15% 1611 0.01% 74 0.15% 1675 0.01% /laminating_supplies/
17 193 0.14% 4975 0.03% 86 0.18% 5037 0.03% /webalizer/usage_202411.html
18 190 0.13% 92 0.00% 80 0.17% 145 0.00% /J
19 188 0.13% 1247 0.01% 63 0.13% 1302 0.01% /industrial/
20 155 0.11% 577 0.00% 50 0.10% 623 0.00% /specials/
21 153 0.11% 568 0.00% 50 0.10% 614 0.00% /starter_kits/
22 107 0.07% 324 0.00% 33 0.07% 356 0.00% /ups.htm
23 106 0.07% 15434 0.10% 38 0.08% 15462 0.10% /webalizer/usage_202405.html
24 102 0.07% 573 0.00% 36 0.08% 603 0.00% /shrink_wrap/cryovac_d955.htm
25 68 0.05% 62 0.00% 17 0.04% 81 0.00% /sitemap.xml
26 60 0.04% 364 0.00% 21 0.04% 382 0.00% /shrink_wrap/reynolds_5044.htm
27 56 0.04% 290 0.00% 19 0.04% 307 0.00% /industrial/ind_sealers.htm
28 53 0.04% 207 0.00% 18 0.04% 223 0.00% /industrial/mini_tunnels.htm
29 53 0.04% 206 0.00% 18 0.04% 223 0.00% /sealers/ub_sealers.htm
30 52 0.04% 266 0.00% 18 0.04% 282 0.00% /laminating_supplies/accessories.htm

Top 10 of 277 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72739 50.89% 10771392 68.76% 24475 50.67% 10790461 68.65% /webalizer/usage_202501.html
2 17765 12.43% 2900839 18.52% 5688 11.78% 2905628 18.49% /webalizer/usage_202412.html
3 8263 5.78% 1308518 8.35% 2684 5.56% 1310699 8.34% /webalizer/usage_202410.html
4 1597 1.12% 255506 1.63% 506 1.05% 255946 1.63% /webalizer/usage_202403.html
5 964 0.67% 151881 0.97% 310 0.64% 152141 0.97% /webalizer/usage_201504.html
6 8708 6.09% 98488 0.63% 2735 5.66% 100834 0.64% /webalizer/
7 265 0.19% 40919 0.26% 84 0.17% 40846 0.26% /webalizer/usage_202308.html
8 7759 5.43% 40879 0.26% 2508 5.19% 43237 0.28% /
9 106 0.07% 15434 0.10% 38 0.08% 15462 0.10% /webalizer/usage_202405.html
10 507 0.35% 14073 0.09% 244 0.51% 14238 0.09% /webalizer/usage_202305.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 7759 5.43% 6393 61.77% /
2 8708 6.09% 794 7.67% /webalizer/
3 964 0.67% 407 3.93% /webalizer/usage_201504.html
4 1597 1.12% 368 3.56% /webalizer/usage_202403.html
5 507 0.35% 250 2.42% /webalizer/usage_202305.html
6 72739 50.89% 164 1.58% /webalizer/usage_202501.html
7 240 0.17% 146 1.41% /sealers/
8 231 0.16% 135 1.30% /shrink_wrap/
9 266 0.19% 125 1.21% /webalizer/usage_202409.html
10 408 0.29% 114 1.10% /contact/

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 7759 5.43% 6071 59.58% /
2 8708 6.09% 1089 10.69% /webalizer/
3 72739 50.89% 493 4.84% /webalizer/usage_202501.html
4 964 0.67% 407 3.99% /webalizer/usage_201504.html
5 408 0.29% 164 1.61% /contact/
6 190 0.13% 149 1.46% /J
7 240 0.17% 137 1.34% /sealers/
8 231 0.16% 133 1.31% /shrink_wrap/
9 188 0.13% 110 1.08% /industrial/
10 229 0.16% 97 0.95% /laminators/

Top 30 of 6419 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 72090 50.44% 72090 58.82% 10834915 69.16% 24107 49.91% 10854310 69.06% 1 0.01% 94.130.140.121
2 13428 9.39% 13428 10.96% 2193563 14.00% 4315 8.93% 2197183 13.98% 5 0.04% 212.111.88.108
3 11689 8.18% 11689 9.54% 1346030 8.59% 3684 7.63% 1349118 8.58% 8 0.07% 82.147.84.231
4 2324 1.63% 2322 1.89% 0 0.00% 1062 2.20% 862 0.01% 319 2.78% 91.225.160.198
5 1594 1.12% 1594 1.30% 226492 1.45% 506 1.05% 226784 1.44% 2 0.02% 79.137.184.152
6 1398 0.98% 1398 1.14% 223690 1.43% 451 0.93% 224066 1.43% 2 0.02% 62.60.245.214
7 1368 0.96% 1368 1.12% 15575 0.10% 461 0.95% 15941 0.10% 1 0.01% 37.18.38.106
8 1344 0.94% 1344 1.10% 115940 0.74% 417 0.86% 116301 0.74% 336 2.93% 194.35.46.18
9 932 0.65% 932 0.76% 10614 0.07% 313 0.65% 10864 0.07% 1 0.01% 37.230.136.233
10 854 0.60% 854 0.70% 73670 0.47% 263 0.54% 73899 0.47% 6 0.05% 109.94.27.251
11 779 0.55% 0 0.00% 0 0.00% 554 1.15% 1860 0.01% 98 0.85% 202.148.26.124
12 623 0.44% 623 0.51% 53066 0.34% 161 0.33% 53255 0.34% 86 0.75% 95.216.72.234
13 566 0.40% 566 0.46% 67574 0.43% 180 0.37% 67727 0.43% 2 0.02% 178.249.209.182
14 558 0.39% 1 0.00% 16 0.00% 105 0.22% 316 0.00% 1 0.01% 185.153.151.157
15 550 0.38% 67 0.05% 189 0.00% 88 0.18% 316 0.00% 2 0.02% 124.156.9.47
16 479 0.34% 3 0.00% 208 0.00% 88 0.18% 465 0.00% 1 0.01% 185.153.151.142
17 466 0.33% 3 0.00% 288 0.00% 88 0.18% 539 0.00% 1 0.01% 103.214.20.196
18 432 0.30% 432 0.35% 36803 0.23% 139 0.29% 36919 0.23% 2 0.02% 98.159.36.131
19 370 0.26% 14 0.01% 201 0.00% 146 0.30% 772 0.00% 1 0.01% 51.81.155.128
20 369 0.26% 14 0.01% 200 0.00% 145 0.30% 769 0.00% 1 0.01% 51.81.155.132
21 331 0.23% 331 0.27% 51572 0.33% 104 0.22% 51490 0.33% 2 0.02% 146.70.129.114
22 251 0.18% 0 0.00% 51 0.00% 38 0.08% 210 0.00% 7 0.06% 78.153.140.177
23 245 0.17% 0 0.00% 0 0.00% 15 0.03% 132 0.00% 1 0.01% 129.213.94.27
24 236 0.17% 23 0.02% 317 0.00% 98 0.20% 679 0.00% 2 0.02% 139.144.52.241
25 226 0.16% 226 0.18% 36314 0.23% 72 0.15% 36375 0.23% 1 0.01% 188.255.70.14
26 211 0.15% 211 0.17% 23817 0.15% 75 0.16% 23874 0.15% 10 0.09% 83.221.16.143
27 186 0.13% 0 0.00% 26 0.00% 35 0.07% 167 0.00% 4 0.03% 78.153.140.179
28 184 0.13% 0 0.00% 1 0.00% 35 0.07% 99 0.00% 1 0.01% 185.153.151.135
29 176 0.12% 97 0.08% 1549 0.01% 109 0.23% 1729 0.01% 170 1.48% 5.181.190.248
30 168 0.12% 0 0.00% 0 0.00% 99 0.21% 378 0.00% 1 0.01% 190.116.6.177

Top 10 of 6419 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72090 50.44% 72090 58.82% 10834915 69.16% 24107 49.91% 10854310 69.06% 1 0.01% 94.130.140.121
2 13428 9.39% 13428 10.96% 2193563 14.00% 4315 8.93% 2197183 13.98% 5 0.04% 212.111.88.108
3 11689 8.18% 11689 9.54% 1346030 8.59% 3684 7.63% 1349118 8.58% 8 0.07% 82.147.84.231
4 1594 1.12% 1594 1.30% 226492 1.45% 506 1.05% 226784 1.44% 2 0.02% 79.137.184.152
5 1398 0.98% 1398 1.14% 223690 1.43% 451 0.93% 224066 1.43% 2 0.02% 62.60.245.214
6 1344 0.94% 1344 1.10% 115940 0.74% 417 0.86% 116301 0.74% 336 2.93% 194.35.46.18
7 854 0.60% 854 0.70% 73670 0.47% 263 0.54% 73899 0.47% 6 0.05% 109.94.27.251
8 566 0.40% 566 0.46% 67574 0.43% 180 0.37% 67727 0.43% 2 0.02% 178.249.209.182
9 623 0.44% 623 0.51% 53066 0.34% 161 0.33% 53255 0.34% 86 0.75% 95.216.72.234
10 331 0.23% 331 0.27% 51572 0.33% 104 0.22% 51490 0.33% 2 0.02% 146.70.129.114

Top 30 of 1604 Total Referrers
# Hits Referrer
1 27342 19.13% - (Direct Request)
2 13428 9.39% https://betzula.cam/
3 4041 2.83% https://thebestoptions.net/
4 4027 2.82% https://topratedstuff.net/
5 3983 2.79% https://biofarma.top
6 3945 2.76% https://easyprescriptionpills.shop
7 3924 2.75% https://next-car.site
8 3886 2.72% https://biopharmaonline.shop
9 3803 2.66% https://www.proko.com/@nelmicamissu/activity
10 3791 2.65% https://www.proko.com/@evdirmuvecog/activity
11 3791 2.65% https://www.proko.com/@satesvitinan/activity
12 3783 2.65% https://www.proko.com/@legedumetda/activity
13 3776 2.64% https://www.proko.com/@perpudisbesett/activity
14 3761 2.63% https://www.proko.com/@tracezniteku/activity
15 3746 2.62% https://www.proko.com/@tiodevitoher/activity
16 3713 2.60% https://www.proko.com/@naiskilquitaidesk/activity
17 3711 2.60% https://www.proko.com/@anammevespa/activity
18 3673 2.57% https://www.proko.com/@cetommalapi/activity
19 3671 2.57% https://www.proko.com/@mobungdingboreat/activity
20 3649 2.55% https://www.proko.com/@kayclinutimbu/activity
21 3644 2.55% https://www.proko.com/@propeaxliwellvo/activity
22 2444 1.71% https://we-car.site
23 2300 1.61% https://kitehurghada.ru/
24 1811 1.27% https://iptvzoneonline.com/
25 1810 1.27% https://trendhub.tv/
26 1590 1.11% https://aldu.pro
27 1515 1.06% https://familyicon.ru
28 1125 0.79% https://www.proko.com/@tremcarivido/activity
29 1094 0.77% https://www.proko.com/@newsmensdesysmi/activity
30 1084 0.76% https://www.proko.com/@cullucenbeawi/activity

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% https://s1megabat.ru/cat=13
2 1 14.29% https://s1megabat.ru/cat=12
3 1 14.29% https://s1megabat.ru/p=113
4 1 14.29% https://s1megabat.ru/p=126
5 1 14.29% https://s1megabat.ru/p=56

Top 15 of 2322 Total User Agents
# Hits User Agent
1 6063 4.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 6043 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 5978 4.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5954 4.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3928 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 3581 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 3572 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 3564 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 3510 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 3107 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3104 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 3099 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 3084 2.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3073 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3062 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 97 Total Countries
# Hits Files kB F kB In kB Out Country
1 73454 51.39% 72884 59.46% 10846847 69.24% 24747 51.23% 10867236 69.14% Germany
2 35402 24.77% 34056 27.79% 4116971 26.28% 11367 23.53% 4127146 26.26% Russian Federation
3 10328 7.23% 4911 4.01% 129870 0.83% 3734 7.73% 137318 0.87% United States
4 2494 1.74% 2428 1.98% 1934 0.01% 1123 2.33% 2896 0.02% Ukraine
5 1919 1.34% 1021 0.83% 6747 0.04% 599 1.24% 7882 0.05% China
6 1751 1.23% 1163 0.95% 14324 0.09% 761 1.58% 15220 0.10% Canada
7 1681 1.18% 1604 1.31% 225043 1.44% 570 1.18% 225532 1.43% Iran
8 1546 1.08% 819 0.67% 5875 0.04% 502 1.04% 6667 0.04% Unresolved/Unknown
9 1250 0.87% 852 0.70% 66195 0.42% 450 0.93% 66711 0.42% Great Britain (UK)
10 1233 0.86% 13 0.01% 445 0.00% 233 0.48% 1110 0.01% Luxembourg
11 1164 0.81% 834 0.68% 14050 0.09% 297 0.61% 14606 0.09% France
12 1007 0.70% 178 0.15% 2099 0.01% 391 0.81% 3061 0.02% Singapore
13 871 0.61% 7 0.01% 75 0.00% 577 1.19% 1996 0.01% Indonesia
14 861 0.60% 395 0.32% 12135 0.08% 422 0.87% 12645 0.08% Netherlands
15 849 0.59% 163 0.13% 1209 0.01% 195 0.40% 1542 0.01% India
16 820 0.57% 560 0.46% 6600 0.04% 251 0.52% 7063 0.04% Poland
17 678 0.47% 45 0.04% 4625 0.03% 141 0.29% 5009 0.03% Australia
18 669 0.47% 652 0.53% 55238 0.35% 175 0.36% 55448 0.35% Finland
19 575 0.40% 570 0.47% 67639 0.43% 184 0.38% 67802 0.43% Czech Republic
20 362 0.25% 27 0.02% 254 0.00% 113 0.23% 709 0.00% Bulgaria
21 352 0.25% 93 0.08% 695 0.00% 157 0.32% 951 0.01% Hong Kong
22 348 0.24% 335 0.27% 3653 0.02% 157 0.32% 3770 0.02% Thailand
23 303 0.21% 77 0.06% 5488 0.04% 57 0.12% 5654 0.04% Romania
24 288 0.20% 245 0.20% 1267 0.01% 122 0.25% 1389 0.01% Switzerland
25 277 0.19% 209 0.17% 1705 0.01% 110 0.23% 1816 0.01% Japan
26 228 0.16% 127 0.10% 920 0.01% 60 0.12% 1024 0.01% Cyprus
27 225 0.16% 177 0.14% 24334 0.16% 67 0.14% 24416 0.16% Turkey
28 168 0.12% 0 0.00% 0 0.00% 99 0.21% 378 0.00% Peru
29 163 0.11% 135 0.11% 16885 0.11% 69 0.14% 16775 0.11% Spain
30 150 0.10% 150 0.12% 2246 0.01% 24 0.05% 2287 0.01% Korea, Republic of


Generated by Webalizer Version 2.23