Usage statistics for ajminc.com

Summary Period: February 2025
Generated 01-Mar-2025 00:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 137312
Total Files 117172
Total Pages 127995
Total Visits 9371
Total kB Files 17322729
Total kB In 47319
Total kB Out 17373272
Total Unique Sites 5064
Total Unique URLs 213
Total Unique Referrers 1679
Total Unique User Agents 1949
. Avg Max
Hits per Hour 204 795
Hits per Day 4904 7167
Files per Day 4184 6542
Pages per Day 4571 6875
Sites per Day 180 382
Visits per Day 334 440
kB Files per Day 618669 979750
kB In per Day 1690 2346
kB Out per Day 620474 982138
Hits by Response Code
Code 200 - OK 85.33% 117172
Code 206 - Partial Content 1.96% 2696
Code 301 - Moved Permanently 0.04% 59
Code 304 - Not Modified 0.03% 44
Code 400 - Bad Request 1.65% 2265
Code 401 - Unauthorized 0.01% 9
Code 403 - Forbidden 1.12% 1535
Code 404 - Not Found 9.78% 13433
Code 405 - Method Not Allowed 0.02% 31
Code 408 - Request Timeout 0.05% 66
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7167 5.22% 6542 5.58% 6875 5.37% 332 3.54% 296 5.85% 979750 5.66% 2346 4.96% 982138 5.65%
2 5869 4.27% 5451 4.65% 5689 4.44% 306 3.27% 263 5.19% 817933 4.72% 1965 4.15% 819866 4.72%
3 6698 4.88% 6297 5.37% 6559 5.12% 313 3.34% 299 5.90% 966524 5.58% 2235 4.72% 968595 5.58%
4 6907 5.03% 6236 5.32% 6758 5.28% 280 2.99% 278 5.49% 961658 5.55% 2273 4.80% 963820 5.55%
5 6185 4.50% 5386 4.60% 5897 4.61% 316 3.37% 276 5.45% 811605 4.69% 2187 4.62% 813969 4.69%
6 5546 4.04% 4764 4.07% 5184 4.05% 352 3.76% 315 6.22% 703731 4.06% 2091 4.42% 706020 4.06%
7 5458 3.97% 4843 4.13% 5285 4.13% 311 3.32% 261 5.15% 738682 4.26% 2014 4.26% 740478 4.26%
8 4925 3.59% 4602 3.93% 4817 3.76% 360 3.84% 290 5.73% 693734 4.00% 1809 3.82% 695251 4.00%
9 4939 3.60% 4487 3.83% 4718 3.69% 303 3.23% 260 5.13% 682429 3.94% 1803 3.81% 684018 3.94%
10 5195 3.78% 4527 3.86% 4846 3.79% 330 3.52% 301 5.94% 674503 3.89% 1897 4.01% 676388 3.89%
11 5333 3.88% 4605 3.93% 4895 3.82% 330 3.52% 373 7.37% 680612 3.93% 1915 4.05% 682521 3.93%
12 5436 3.96% 4706 4.02% 5127 4.01% 318 3.39% 317 6.26% 712143 4.11% 1995 4.22% 714163 4.11%
13 5175 3.77% 4475 3.82% 4913 3.84% 264 2.82% 240 4.74% 684574 3.95% 1907 4.03% 686467 3.95%
14 5631 4.10% 4927 4.20% 5411 4.23% 323 3.45% 251 4.96% 734264 4.24% 2049 4.33% 736075 4.24%
15 6217 4.53% 4873 4.16% 5491 4.29% 321 3.43% 276 5.45% 739542 4.27% 2256 4.77% 742257 4.27%
16 5097 3.71% 4540 3.87% 4805 3.75% 262 2.80% 234 4.62% 687835 3.97% 1855 3.92% 689585 3.97%
17 4598 3.35% 3995 3.41% 4246 3.32% 329 3.51% 305 6.02% 592275 3.42% 1607 3.40% 594062 3.42%
18 3600 2.62% 2776 2.37% 3248 2.54% 335 3.57% 326 6.44% 392466 2.27% 1202 2.54% 393991 2.27%
19 3497 2.55% 2952 2.52% 3304 2.58% 280 2.99% 277 5.47% 432240 2.50% 1123 2.37% 433596 2.50%
20 3561 2.59% 2902 2.48% 3102 2.42% 366 3.91% 307 6.06% 395286 2.28% 1126 2.38% 396630 2.28%
21 3640 2.65% 2845 2.43% 3260 2.55% 326 3.48% 301 5.94% 395779 2.28% 1139 2.41% 397315 2.29%
22 3985 2.90% 2843 2.43% 3393 2.65% 362 3.86% 322 6.36% 395587 2.28% 1403 2.97% 397239 2.29%
23 3936 2.87% 3213 2.74% 3463 2.71% 440 4.70% 382 7.54% 428636 2.47% 1207 2.55% 430058 2.48%
24 3478 2.53% 2879 2.46% 3151 2.46% 403 4.30% 329 6.50% 395235 2.28% 1174 2.48% 396846 2.28%
25 4357 3.17% 3109 2.65% 3656 2.86% 425 4.54% 337 6.65% 440906 2.55% 1335 2.82% 442860 2.55%
26 3867 2.82% 2770 2.36% 3579 2.80% 382 4.08% 329 6.50% 391047 2.26% 1139 2.41% 392470 2.26%
27 3443 2.51% 2828 2.41% 3106 2.43% 382 4.08% 326 6.44% 400780 2.31% 1143 2.42% 402327 2.32%
28 3572 2.60% 2799 2.39% 3217 2.51% 385 4.11% 319 6.30% 392976 2.27% 1125 2.38% 394266 2.27%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 199 5583 4.07% 176 4941 4.22% 187 5263 4.11% 26122 731416 4.22% 70 1958 4.14% 26193 733393 4.22%
1 197 5527 4.03% 176 4930 4.21% 183 5130 4.01% 26256 735171 4.24% 69 1945 4.11% 26332 737290 4.24%
2 196 5513 4.01% 174 4893 4.18% 187 5240 4.09% 26210 733886 4.24% 70 1955 4.13% 26274 735669 4.23%
3 200 5619 4.09% 179 5037 4.30% 188 5286 4.13% 26231 734460 4.24% 70 1972 4.17% 26301 736423 4.24%
4 197 5537 4.03% 177 4964 4.24% 191 5363 4.19% 26353 737873 4.26% 68 1911 4.04% 26420 739772 4.26%
5 195 5463 3.98% 175 4914 4.19% 187 5256 4.11% 26043 729209 4.21% 67 1877 3.97% 26108 731028 4.21%
6 230 6444 4.69% 175 4926 4.20% 201 5649 4.41% 25595 716672 4.14% 76 2115 4.47% 25696 719477 4.14%
7 199 5577 4.06% 174 4889 4.17% 184 5163 4.03% 25327 709155 4.09% 69 1938 4.10% 25399 711158 4.09%
8 196 5502 4.01% 173 4851 4.14% 184 5152 4.03% 25329 709225 4.09% 67 1887 3.99% 25397 711105 4.09%
9 192 5382 3.92% 169 4757 4.06% 183 5130 4.01% 25256 707178 4.08% 68 1890 3.99% 25323 709052 4.08%
10 196 5489 4.00% 165 4646 3.97% 185 5190 4.05% 24912 697531 4.03% 68 1897 4.01% 24984 699554 4.03%
11 198 5554 4.04% 169 4755 4.06% 186 5213 4.07% 25117 703285 4.06% 68 1913 4.04% 25187 705241 4.06%
12 201 5648 4.11% 171 4790 4.09% 187 5239 4.09% 25049 701373 4.05% 70 1960 4.14% 25129 703613 4.05%
13 195 5463 3.98% 169 4755 4.06% 183 5126 4.00% 25187 705237 4.07% 66 1858 3.93% 25254 707108 4.07%
14 203 5700 4.15% 173 4867 4.15% 189 5300 4.14% 26104 730917 4.22% 70 1972 4.17% 26183 733137 4.22%
15 214 5999 4.37% 177 4979 4.25% 201 5634 4.40% 26233 734529 4.24% 72 2006 4.24% 26308 736619 4.24%
16 209 5861 4.27% 179 5020 4.28% 195 5473 4.28% 26228 734381 4.24% 73 2035 4.30% 26299 736367 4.24%
17 201 5650 4.11% 174 4881 4.17% 191 5373 4.20% 26207 733797 4.24% 70 1957 4.14% 26281 735856 4.24%
18 208 5834 4.25% 177 4977 4.25% 195 5486 4.29% 26299 736364 4.25% 72 2010 4.25% 26378 738574 4.25%
19 214 6000 4.37% 178 4996 4.26% 198 5571 4.35% 26394 739045 4.27% 72 2007 4.24% 26478 741389 4.27%
20 205 5746 4.18% 179 5037 4.30% 195 5466 4.27% 26114 731201 4.22% 70 1954 4.13% 26185 733186 4.22%
21 229 6432 4.68% 170 4784 4.08% 201 5645 4.41% 25426 711935 4.11% 81 2255 4.77% 25515 714424 4.11%
22 211 5932 4.32% 169 4739 4.04% 183 5132 4.01% 25308 708626 4.09% 76 2122 4.48% 25407 711395 4.09%
23 209 5857 4.27% 173 4844 4.13% 196 5515 4.31% 25366 710260 4.10% 69 1924 4.07% 25444 712444 4.10%

Top 30 of 213 Total URLs
# Hits kB F kB In kB Out URL
1 66360 48.33% 10797125 62.33% 21298 45.01% 10814830 62.25% /webalizer/usage_202501.html
2 34072 24.81% 5564701 32.12% 13551 28.64% 5573885 32.08% /webalizer/usage_202412.html
3 7267 5.29% 30887 0.18% 2520 5.32% 33139 0.19% /
4 2910 2.12% 448989 2.59% 956 2.02% 449782 2.59% /webalizer/usage_202410.html
5 2448 1.78% 289664 1.67% 891 1.88% 290226 1.67% /webalizer/usage_202502.html
6 1170 0.85% 12281 0.07% 312 0.66% 12629 0.07% /webalizer/
7 556 0.40% 87570 0.51% 193 0.41% 87720 0.50% /webalizer/usage_201504.html
8 440 0.32% 117 0.00% 110 0.23% 231 0.00% /favicon.ico
9 346 0.25% 8131 0.05% 163 0.34% 8244 0.05% /webalizer/usage_202305.html
10 239 0.17% 1106 0.01% 79 0.17% 1174 0.01% /contact/
11 215 0.16% 1348 0.01% 76 0.16% 1411 0.01% /laminators/
12 215 0.16% 32551 0.19% 69 0.15% 32609 0.19% /webalizer/usage_202403.html
13 209 0.15% 1477 0.01% 76 0.16% 1541 0.01% /sealers/
14 204 0.15% 1808 0.01% 72 0.15% 1868 0.01% /laminating_supplies/
15 191 0.14% 1677 0.01% 65 0.14% 1732 0.01% /shrink_wrap/
16 167 0.12% 1178 0.01% 56 0.12% 1227 0.01% /industrial/
17 166 0.12% 3907 0.02% 75 0.16% 3961 0.02% /webalizer/usage_202411.html
18 138 0.10% 539 0.00% 45 0.10% 580 0.00% /starter_kits/
19 137 0.10% 540 0.00% 44 0.09% 581 0.00% /specials/
20 105 0.08% 4472 0.03% 45 0.09% 4505 0.03% /webalizer/usage_202409.html
21 96 0.07% 283 0.00% 30 0.06% 311 0.00% /ups.htm
22 86 0.06% 465 0.00% 29 0.06% 490 0.00% /shrink_wrap/cryovac_d955.htm
23 69 0.05% 34 0.00% 26 0.05% 52 0.00% /J
24 61 0.04% 73 0.00% 15 0.03% 91 0.00% /sitemap.xml
25 59 0.04% 368 0.00% 19 0.04% 385 0.00% /shrink_wrap/reynolds_5044.htm
26 52 0.04% 289 0.00% 16 0.03% 304 0.00% /industrial/mini_lsealers.htm
27 52 0.04% 288 0.00% 16 0.03% 303 0.00% /laminating_supplies/film.htm
28 50 0.04% 239 0.00% 14 0.03% 254 0.00% /industrial/tunnels.htm
29 49 0.04% 348 0.00% 15 0.03% 362 0.00% /industrial/ind_sealers.htm
30 49 0.04% 284 0.00% 16 0.03% 298 0.00% /laminating_supplies/film.html

Top 10 of 213 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 66360 48.33% 10797125 62.33% 21298 45.01% 10814830 62.25% /webalizer/usage_202501.html
2 34072 24.81% 5564701 32.12% 13551 28.64% 5573885 32.08% /webalizer/usage_202412.html
3 2910 2.12% 448989 2.59% 956 2.02% 449782 2.59% /webalizer/usage_202410.html
4 2448 1.78% 289664 1.67% 891 1.88% 290226 1.67% /webalizer/usage_202502.html
5 556 0.40% 87570 0.51% 193 0.41% 87720 0.50% /webalizer/usage_201504.html
6 215 0.16% 32551 0.19% 69 0.15% 32609 0.19% /webalizer/usage_202403.html
7 7267 5.29% 30887 0.18% 2520 5.32% 33139 0.19% /
8 1170 0.85% 12281 0.07% 312 0.66% 12629 0.07% /webalizer/
9 346 0.25% 8131 0.05% 163 0.34% 8244 0.05% /webalizer/usage_202305.html
10 105 0.08% 4472 0.03% 45 0.09% 4505 0.03% /webalizer/usage_202409.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 7267 5.29% 5782 68.08% /
2 1170 0.85% 392 4.62% /webalizer/
3 556 0.40% 234 2.76% /webalizer/usage_201504.html
4 346 0.25% 182 2.14% /webalizer/usage_202305.html
5 209 0.15% 131 1.54% /sealers/
6 215 0.16% 115 1.35% /laminators/
7 2448 1.78% 115 1.35% /webalizer/usage_202502.html
8 204 0.15% 112 1.32% /laminating_supplies/
9 167 0.12% 107 1.26% /industrial/
10 215 0.16% 107 1.26% /webalizer/usage_202403.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 7267 5.29% 5460 65.63% /
2 1170 0.85% 452 5.43% /webalizer/
3 2448 1.78% 379 4.56% /webalizer/usage_202502.html
4 556 0.40% 232 2.79% /webalizer/usage_201504.html
5 239 0.17% 147 1.77% /contact/
6 209 0.15% 129 1.55% /sealers/
7 215 0.16% 113 1.36% /laminators/
8 204 0.15% 107 1.29% /laminating_supplies/
9 191 0.14% 107 1.29% /shrink_wrap/
10 167 0.12% 106 1.27% /industrial/

Top 30 of 5064 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 66351 48.32% 66351 56.63% 10796870 62.33% 21296 45.00% 10814573 62.25% 1 0.01% 94.130.140.121
2 21032 15.32% 21032 17.95% 3435733 19.83% 9361 19.78% 3441402 19.81% 2 0.02% 91.107.238.129
3 13031 9.49% 13031 11.12% 2128711 12.29% 4187 8.85% 2132223 12.27% 2 0.02% 212.111.88.108
4 2754 2.01% 2754 2.35% 445546 2.57% 885 1.87% 446288 2.57% 1 0.01% 82.147.84.231
5 2299 1.67% 2297 1.96% 0 0.00% 1065 2.25% 852 0.00% 313 3.34% 91.225.160.198
6 1891 1.38% 1891 1.61% 283758 1.64% 619 1.31% 284137 1.64% 15 0.16% 185.21.49.102
7 673 0.49% 673 0.57% 10509 0.06% 169 0.36% 10714 0.06% 107 1.14% 95.216.72.234
8 672 0.49% 13 0.01% 47 0.00% 320 0.68% 466 0.00% 1 0.01% 101.36.121.4
9 654 0.48% 15 0.01% 371 0.00% 52 0.11% 755 0.00% 5 0.05% 170.39.218.109
10 647 0.47% 22 0.02% 373 0.00% 190 0.40% 1443 0.01% 40 0.43% 195.178.110.163
11 528 0.38% 25 0.02% 428 0.00% 162 0.34% 1333 0.01% 57 0.61% 45.148.10.90
12 424 0.31% 1 0.00% 4 0.00% 233 0.49% 707 0.00% 1 0.01% 142.111.135.188
13 401 0.29% 4 0.00% 137 0.00% 29 0.06% 212 0.00% 2 0.02% 43.158.213.246
14 390 0.28% 390 0.33% 0 0.00% 177 0.37% 145 0.00% 49 0.52% 91.225.160.212
15 389 0.28% 13 0.01% 185 0.00% 154 0.33% 788 0.00% 1 0.01% 51.81.155.132
16 376 0.27% 3 0.00% 127 0.00% 33 0.07% 349 0.00% 4 0.04% 193.41.206.202
17 288 0.21% 3 0.00% 50 0.00% 70 0.15% 438 0.00% 5 0.05% 45.148.10.34
18 285 0.21% 7 0.01% 75 0.00% 26 0.05% 241 0.00% 3 0.03% 193.41.206.176
19 259 0.19% 258 0.22% 9235 0.05% 65 0.14% 9314 0.05% 190 2.03% 95.217.37.214
20 245 0.18% 0 0.00% 0 0.00% 15 0.03% 132 0.00% 1 0.01% 150.136.69.140
21 236 0.17% 6 0.01% 47 0.00% 23 0.05% 185 0.00% 2 0.02% 193.41.206.98
22 236 0.17% 236 0.20% 20357 0.12% 73 0.15% 20421 0.12% 59 0.63% 194.35.46.18
23 232 0.17% 9 0.01% 151 0.00% 58 0.12% 464 0.00% 16 0.17% 45.148.10.35
24 220 0.16% 220 0.19% 986 0.01% 91 0.19% 1059 0.01% 216 2.30% 193.68.89.10
25 217 0.16% 123 0.10% 8093 0.05% 47 0.10% 8175 0.05% 73 0.78% 216.244.66.228
26 209 0.15% 4 0.00% 38 0.00% 20 0.04% 161 0.00% 1 0.01% 193.41.206.12
27 195 0.14% 0 0.00% 40 0.00% 39 0.08% 213 0.00% 4 0.04% 78.153.140.203
28 166 0.12% 166 0.14% 1644 0.01% 85 0.18% 1699 0.01% 35 0.37% 82.21.185.59
29 161 0.12% 0 0.00% 14 0.00% 32 0.07% 132 0.00% 4 0.04% 78.153.140.177
30 158 0.12% 154 0.13% 1558 0.01% 76 0.16% 1612 0.01% 43 0.46% 82.147.84.26

Top 10 of 5064 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 66351 48.32% 66351 56.63% 10796870 62.33% 21296 45.00% 10814573 62.25% 1 0.01% 94.130.140.121
2 21032 15.32% 21032 17.95% 3435733 19.83% 9361 19.78% 3441402 19.81% 2 0.02% 91.107.238.129
3 13031 9.49% 13031 11.12% 2128711 12.29% 4187 8.85% 2132223 12.27% 2 0.02% 212.111.88.108
4 2754 2.01% 2754 2.35% 445546 2.57% 885 1.87% 446288 2.57% 1 0.01% 82.147.84.231
5 1891 1.38% 1891 1.61% 283758 1.64% 619 1.31% 284137 1.64% 15 0.16% 185.21.49.102
6 236 0.17% 236 0.20% 20357 0.12% 73 0.15% 20421 0.12% 59 0.63% 194.35.46.18
7 673 0.49% 673 0.57% 10509 0.06% 169 0.36% 10714 0.06% 107 1.14% 95.216.72.234
8 259 0.19% 258 0.22% 9235 0.05% 65 0.14% 9314 0.05% 190 2.03% 95.217.37.214
9 217 0.16% 123 0.10% 8093 0.05% 47 0.10% 8175 0.05% 73 0.78% 216.244.66.228
10 38 0.03% 38 0.03% 6087 0.04% 12 0.03% 6097 0.04% 14 0.15% 216.131.68.244

Top 30 of 1679 Total Referrers
# Hits Referrer
1 50037 36.44% https://tdpromen.ru/
2 25030 18.23% - (Direct Request)
3 21032 15.32% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
4 13031 9.49% https://betzula.cam/
5 1891 1.38% https://aviasales.tp.st/e2iLbJlB
6 1377 1.00% https://topratedstuff.net/
7 1331 0.97% https://www.proko.com/@mobungdingboreat/activity
8 1307 0.95% https://www.proko.com/@evdirmuvecog/activity
9 1307 0.95% https://www.proko.com/@kayclinutimbu/activity
10 1275 0.93% https://www.proko.com/@tiodevitoher/activity
11 1262 0.92% https://www.proko.com/@cetommalapi/activity
12 1261 0.92% https://www.proko.com/@anammevespa/activity
13 1248 0.91% https://www.proko.com/@naiskilquitaidesk/activity
14 1236 0.90% https://www.proko.com/@nelmicamissu/activity
15 1226 0.89% https://www.proko.com/@tracezniteku/activity
16 1225 0.89% https://www.proko.com/@satesvitinan/activity
17 1216 0.89% https://www.proko.com/@propeaxliwellvo/activity
18 1212 0.88% https://www.proko.com/@perpudisbesett/activity
19 1206 0.88% https://www.proko.com/@legedumetda/activity
20 1002 0.73% https://iptvzoneonline.com/
21 375 0.27% https://thebestoptions.net/
22 138 0.10% https://www.google.com/search
23 134 0.10% https://www.google.com/
24 93 0.07% https://nutriew.com/
25 70 0.05% https://parkemed.xobor.de
26 64 0.05% https://addyi-dm.forumotion.me
27 60 0.04% http://tibolon.xobor.de
28 60 0.04% http://ventoline100.uhost.pk
29 50 0.04% http://ventoline-pharmacie-sans-ordonnance.totalh.net/
30 49 0.04% https://benzoylperoxideepsolay.mystrikingly.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.ajminc.com/sealers/index.htm

Top 15 of 1949 Total User Agents
# Hits User Agent
1 4817 3.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 4805 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 4732 3.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4731 3.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2944 2.14% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 2701 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2697 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 2680 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 2655 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 2642 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 2512 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 2503 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2502 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2486 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2458 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for February 2025

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 67043 48.83% 66540 56.79% 10799532 62.34% 21596 45.64% 10818020 62.27% Germany
2 21114 15.38% 21079 17.99% 3436077 19.84% 9381 19.82% 3441785 19.81% Iran
3 18348 13.36% 17186 14.67% 2615394 15.10% 5938 12.55% 2621171 15.09% Russian Federation
4 8308 6.05% 3449 2.94% 78106 0.45% 2778 5.87% 84639 0.49% United States
5 3203 2.33% 2749 2.35% 293094 1.69% 983 2.08% 294142 1.69% France
6 2943 2.14% 2778 2.37% 523 0.00% 1348 2.85% 1807 0.01% Ukraine
7 2630 1.92% 819 0.70% 5440 0.03% 1063 2.25% 7572 0.04% China
8 1942 1.41% 712 0.61% 5322 0.03% 516 1.09% 6465 0.04% Unresolved/Unknown
9 1868 1.36% 401 0.34% 11513 0.07% 525 1.11% 13599 0.08% Netherlands
10 1364 0.99% 670 0.57% 6142 0.04% 535 1.13% 7031 0.04% Great Britain (UK)
11 1335 0.97% 95 0.08% 5086 0.03% 167 0.35% 5887 0.03% Romania
12 1037 0.76% 368 0.31% 2153 0.01% 329 0.70% 2662 0.02% Japan
13 968 0.70% 951 0.81% 19835 0.11% 244 0.52% 20134 0.12% Finland
14 750 0.55% 164 0.14% 1786 0.01% 263 0.56% 2307 0.01% Singapore
15 713 0.52% 245 0.21% 10745 0.06% 275 0.58% 11463 0.07% Canada
16 426 0.31% 107 0.09% 744 0.00% 231 0.49% 1007 0.01% Hong Kong
17 402 0.29% 378 0.32% 2965 0.02% 121 0.26% 3123 0.02% Latvia
18 210 0.15% 27 0.02% 69 0.00% 40 0.09% 108 0.00% Ireland
19 197 0.14% 99 0.08% 684 0.00% 50 0.11% 772 0.00% Cyprus
20 144 0.10% 106 0.09% 979 0.01% 48 0.10% 1078 0.01% Switzerland
21 135 0.10% 26 0.02% 272 0.00% 66 0.14% 486 0.00% Hungary
22 133 0.10% 79 0.07% 617 0.00% 47 0.10% 718 0.00% Poland
23 128 0.09% 0 0.00% 0 0.00% 27 0.06% 69 0.00% Chile
24 128 0.09% 0 0.00% 1 0.00% 28 0.06% 71 0.00% Colombia
25 125 0.09% 10 0.01% 117 0.00% 47 0.10% 200 0.00% Czech Republic
26 115 0.08% 72 0.06% 663 0.00% 41 0.09% 737 0.00% South Africa
27 112 0.08% 28 0.02% 217 0.00% 43 0.09% 316 0.00% India
28 106 0.08% 29 0.02% 353 0.00% 54 0.12% 509 0.00% Bulgaria
29 105 0.08% 35 0.03% 520 0.00% 20 0.04% 570 0.00% Korea, Republic of
30 101 0.07% 86 0.07% 5615 0.03% 49 0.10% 5675 0.03% Spain


Generated by Webalizer Version 2.23